Extended Care Services
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Extended Day: Morning Only | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day: Morning Only | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day A.M. and P.M. | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day A.M. and P.M. | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day: Afternoon Only | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| Extended Day: Afternoon Only | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| Supervised Lunchtime Care | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 12 N to 1:00 PM | 14.00 |
| Supervised Lunchtime Care | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 12 N to 1:00 PM | 14.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.



