All UTEP Youth Programs and Courses
Our young participants can develop their skills, learn and have fun, while attending the UTEP Campus.
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Saturday Art School Session 2 (Ages 5-14) | 10/24/26 | 11/07/26 | Sa from 9:00 AM to 11:00 AM | 25.00 |
| Young Veterinarians in Training (Ages 6-12) | 10/24/26 | 10/24/26 | Sa from 9:00 AM to 4:00 PM | 98.00 |
| Biology Explorers (Ages 6-12) | 10/31/26 | 10/31/26 | Sa from 9:00 AM to 4:00 PM | 98.00 |
| Ballet Camp "Young Dancers Part II" (Ages 8-17) | 10/20/26 | 12/03/26 | Tu and Th from 6:00 PM to 7:00 PM | 105.00 |
| Color, Cut & Create (Entering Grades 1-2) | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 121.50 |
| Exploring the Elements of Art (Grades 3-5) | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 9:00 AM to 12 N | 121.50 |
| Drawing 'n' Designing (Grades 3-5) | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 121.50 |
| Extended Day: Morning Only | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day A.M. and P.M. | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day A.M. and P.M. | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day: Afternoon Only | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| Extended Day: Afternoon Only | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| STEM + Art Creator Camp (Grades 1-2) | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 9:00 AM to 12 N | 157.50 |
| Animation Movie Making Minecraft edition (Grades 3-5) | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.00 |
| Animation Movie Making Minecraft edition (Grades 1-2) | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| STEM + Art Creator Camp (Grades 3-5) | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 9:00 AM to 12 N | 157.50 |
| Beginners & Advanced Basketball Skills - Shooting & Ball Handling (Ages 8 - 14) | 02/06/27 | 03/27/27 | Sa from 10:00 AM to 11:30 AM | 117.00 |
| Beginners & Advanced Basketball Skills - Shooting & Ball Handling (Ages 8 - 14) | 03/06/27 | 04/24/27 | Sa from 10:00 AM to 11:30 AM | 117.00 |
| Fitness Fun (Grades 1-5) | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 117.00 |
| Fitness Fusion (Grades 6-8) | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 9:00 AM to 12 N | 117.00 |
| Kindersmarts All-Day STEAM Camp (Kindergarten) | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 8:30 AM to 3:30 PM | 202.50 |
| Supervised Lunchtime Care | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 12 N to 1:00 PM | 14.00 |
| Supervised Lunchtime Care | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 12 N to 1:00 PM | 14.00 |
| Spring Ballet Camp (Ages 5-13) | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| Young Veterinarians in Training (Ages 6-12) | 02/13/27 | 02/13/27 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Biology Explorers (Ages 6-12) | 03/13/27 | 03/13/27 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Junior Engineering Lab (Ages 6-12) | 04/10/27 | 04/10/27 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Magical Potions Lab (Ages 6-12) | 05/08/27 | 05/08/27 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Junior Amazing Science Discovery Camp (Grades 1-2) | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 126.00 |
| Bones, Bugs and Biology (Grades 3-5) | 03/08/27 | 03/12/27 | M, Tu, W, Th and F from 9:00 AM to 12 N | 126.00 |
| Zoo Creatures (Grades 1-2) | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 9:00 AM to 12 N | 126.00 |
| Zoo Kids: Animal Encounters (Grades 3-5) | 03/15/27 | 03/19/27 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 126.00 |
| Ballet Camp "Tiny Toes" (Ages 5-7) | 01/21/27 | 04/15/27 | Th from 5:00 PM to 6:00 PM | 99.00 |
| Ballet Camp "Young Dancers Part I" (Ages 7-14) | 01/19/27 | 02/25/27 | Tu and Th from 6:00 PM to 7:00 PM | 112.50 |
| Ballet Camp "Young Dancers Part II" (Ages 7-14) | 03/02/27 | 04/08/27 | Tu and Th from 6:00 PM to 7:00 PM | 112.50 |
| My Joyful Dance (Ages 7-17) | 01/19/27 | 04/13/27 | Tu from 5:00 PM to 6:00 PM | 0.00 |
Click the course Title link for more information.
| Title | Type | Fee |
|---|---|---|
| P3 Recreational ID Card (ADULT and YOUTH) | Membership | 15.00 |
These courses may be offered at a future date. Click the course Title link for more information.



