Intensive Listening and Speaking
| Dates: | January 12 - March 5, 2026 |
|---|---|
| Meets: | M, Tu, W and Th from 12 N to 1:20 PM |
| Cost: | $355.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
Register now to secure your spot! The registration link is below. If you need assistance, please contact our office at (915)747-5142 or email us at ppp@utep.edu.
This course will engage students in speaking tasks (such as interviews and daily conversations) using basic vocabulary. Students practice listening for content (informational lectures) and develop note-taking skills. At lower levels, students practice common language and give simple presentations. At upper levels, students participate in and lead group discussions, and give individual presentations. Students will learn how to do everyday things such as ordering a meal at a restaurant, asking for directions, and making appointments. By the end of the course, students will be able to take notes during class and carry on a short conversation with ease. In order for us to do the placement test you must pay the application fee.
Notes:
For Placement Exam information contact p3lang@utep.edu.
No classes on Monday, January 19, 2026 in observance of Martin Luther King Jr. Day.
For this course, your point of contact is Program Manager, Maria Placencia at (915) 747-8474 and mgplacencia@utep.edu. If you experience any issues related to your class (such as access, instructor delays, or technical problems), please contact your Program Manager directly.
| Fee: | $355.00 |
|---|---|
| Hours: | 41.23 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Main Rate | Fee | $ 355.00 |
| Main Rate-Alternate | Application fee | $ 150.00 |
| Date | Day | Time | Location |
|---|---|---|---|
| 01/12/2026 | Monday | 12 N to 1:20 PM | TBA |
| 01/13/2026 | Tuesday | 12 N to 1:20 PM | TBA |
| 01/14/2026 | Wednesday | 12 N to 1:20 PM | TBA |
| 01/15/2026 | Thursday | 12 N to 1:20 PM | TBA |
| 01/20/2026 | Tuesday | 12 N to 1:20 PM | TBA |
| 01/21/2026 | Wednesday | 12 N to 1:20 PM | TBA |
| 01/22/2026 | Thursday | 12 N to 1:20 PM | TBA |
| 01/26/2026 | Monday | 12 N to 1:20 PM | TBA |
| 01/27/2026 | Tuesday | 12 N to 1:20 PM | TBA |
| 01/28/2026 | Wednesday | 12 N to 1:20 PM | TBA |
| 01/29/2026 | Thursday | 12 N to 1:20 PM | TBA |
| 02/02/2026 | Monday | 12 N to 1:20 PM | TBA |
| 02/03/2026 | Tuesday | 12 N to 1:20 PM | TBA |
| 02/04/2026 | Wednesday | 12 N to 1:20 PM | TBA |
| 02/05/2026 | Thursday | 12 N to 1:20 PM | TBA |
| 02/09/2026 | Monday | 12 N to 1:20 PM | TBA |
| 02/10/2026 | Tuesday | 12 N to 1:20 PM | TBA |
| 02/11/2026 | Wednesday | 12 N to 1:20 PM | TBA |
| 02/12/2026 | Thursday | 12 N to 1:20 PM | TBA |
| 02/16/2026 | Monday | 12 N to 1:20 PM | TBA |
| 02/17/2026 | Tuesday | 12 N to 1:20 PM | TBA |
| 02/18/2026 | Wednesday | 12 N to 1:20 PM | TBA |
| 02/19/2026 | Thursday | 12 N to 1:20 PM | TBA |
| 02/23/2026 | Monday | 12 N to 1:20 PM | TBA |
| 02/24/2026 | Tuesday | 12 N to 1:20 PM | TBA |
| 02/25/2026 | Wednesday | 12 N to 1:20 PM | TBA |
| 02/26/2026 | Thursday | 12 N to 1:20 PM | TBA |
| 03/02/2026 | Monday | 12 N to 1:20 PM | TBA |
| 03/03/2026 | Tuesday | 12 N to 1:20 PM | TBA |
| 03/04/2026 | Wednesday | 12 N to 1:20 PM | TBA |
| 03/05/2026 | Thursday | 12 N to 1:20 PM | TBA |



