Intensive Grammar
| Dates: | March 23 - May 14, 2026 |
|---|---|
| Meets: | M, Tu, W and Th from 8:00 AM to 9:20 AM |
| Cost: | $355.00 |
There are still openings remaining at this time.
The study and review of English grammar, along with written and oral practice, is covered at all levels. This course uses a systematic approach to develop proper grammar usage while preparing students for academic paragraph- and essay-writing. Note: In order for us to do the placement test you must pay the application fee.
Notes:
For Placement Exam information, contact p3lang@utep.edu.
For this course, your point of contact is Program Manager, Maria Placencia at (915) 747-8474 and mgplacencia@utep.edu. If you experience any issues related to your class (such as access, instructor delays, or technical problems), please contact your Program Manager directly.
| Fee: | $355.00 |
|---|---|
| Hours: | 42.36 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Main Rate | Fee | $ 355.00 |
| Main Rate-Alternate | Application fee | $ 150.00 |
| Date | Day | Time | Location |
|---|---|---|---|
| 03/23/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 03/24/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 03/25/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 03/26/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 03/30/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 03/31/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 04/01/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 04/02/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 04/06/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 04/07/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 04/08/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 04/09/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 04/13/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 04/14/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 04/15/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 04/16/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 04/20/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 04/21/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 04/22/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 04/23/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 04/27/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 04/28/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 04/29/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 04/30/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 05/04/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 05/05/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 05/06/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 05/07/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 05/11/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 05/12/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 05/13/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 05/14/2026 | Thursday | 8 AM to 9:08 AM | TBA |



