Complete Listing
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
ELI: Intensive English Program Fall I 2023 | 08/21/23 | 10/12/23 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
ELI: Intensive English Program Fall II 2023 | 10/23/23 | 12/14/23 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
Introductory Mandarin Chinese | 08/13/23 | 12/10/23 | Su from 9:00 AM to 12 N | 169.00 |
Fundamental Mandarin Chinese I (Ages 16 and Up) | 08/13/23 | 12/10/23 | Su from 9:00 AM to 12 N | 169.00 |
Fundamental Mandarin Chinese II | 08/13/23 | 12/10/23 | Su from 9:00 AM to 12 N | 169.00 |
Intermediate Mandarin Chinese | 08/13/23 | 12/10/23 | Su from 9:00 AM to 12 N | 169.00 |
Advanced Mandarin Chinese | 08/13/23 | 12/10/23 | Su from 9:00 AM to 12 N | 169.00 |
Fundamental Mandarin Chinese I - 2nd Group - (Ages 5 to 15) | 08/13/23 | 12/10/23 | Su from 9:00 AM to 12 N | 169.00 |
LIVE ONLINE Japanese for Beginners B4 (Ages 18 & Older) | 08/29/23 | 11/09/23 | Tu and Th from 7:00 PM to 8:00 PM | 119.70 |
LIVE ONLINE Japanese for Low-Intermediate IM4 | 08/28/23 | 11/08/23 | M and W from 7:00 PM to 8:00 PM | 133.00 |
LIVE ONLINE Japanese for High-Intermediate IMH4 | 08/28/23 | 11/08/23 | M and W from 8:00 PM to 9:00 PM | 133.00 |
Essentials of Human Resources | 10/07/23 | 11/04/23 | Sa from 9:00 AM to 12 N | 560.00 |
SHRM-CP/SHRM-SCP Exam Preparation Program | 09/09/23 | 12/09/23 | Sa from 9:00 AM to 1:00 PM | 1400.00 |
Foundations of Compensation for HR | 09/16/23 | 09/30/23 | Sa from 11:00 AM to 2:00 PM | 535.00 |
Lean Six Sigma Black Belt Certificate | 09/30/23 | 11/04/23 | Sa from 9:00 AM to 4:00 PM | 1600.00 |
PMP Crash Test Course | 11/06/23 | 11/08/23 | M, Tu and W from 6:00 PM to 9:00 PM | 115.00 |
Family Zoology | 04/05/23 | 04/26/23 | W from 6:00 PM to 8:00 PM | 40.00 |
Circuit Training | 05/02/23 | 06/22/23 | Tu and Th from 6:00 PM to 7:00 PM | 99.00 |
Ultra Strength and Conditioning Fitness | 05/02/23 | 06/22/23 | Tu and Th from 7:15 PM to 8:45 PM | 125.00 |
Kickboxing: One Hour Workout | 04/03/23 | 04/28/23 | M, W and F from 5:15 PM to 6:15 PM | 85.00 |
Kickboxing: One Hour Workout | 05/01/23 | 05/26/23 | M, W and F from 5:15 PM to 6:15 PM | 85.00 |
Body Sculpting and Conditioning | 04/17/23 | 05/17/23 | M and W from 6:30 PM to 7:30 PM | 89.00 |
Afternoon English Conversation Beginners - BG6 | 04/24/23 | 05/24/23 | M and W from 1:30 PM to 2:30 PM | 145.00 |
Afternoon English Conversation Intermediate - IM6 | 04/24/23 | 05/24/23 | M and W from 1:30 PM to 2:30 PM | 145.00 |
Evening English Conversation Beginners - BG6 | 04/24/23 | 05/24/23 | M and W from 6:00 PM to 7:30 PM | 145.00 |
Evening English Conversation Intermediate - IM6 | 04/24/23 | 05/24/23 | M and W from 6:00 PM to 7:30 PM | 145.00 |
English Conversation Advanced - ADV6 | 04/25/23 | 05/25/23 | Tu and Th from 6:00 PM to 7:30 PM | 145.00 |
Weekend: Extended English Conversation - BG3 | 05/06/23 | 05/27/23 | Sa from 9:00 AM to 12 N | 125.00 |
Weekend Extended English Conversation - IM3 | 05/06/23 | 05/27/23 | Sa from 9:00 AM to 12 N | 125.00 |
Weekend Focus on Business English -ADV3 | 05/06/23 | 05/27/23 | Sa from 9:00 AM to 12 N | 125.00 |
Evening Extended English Program - Beginners BG6 | 04/24/23 | 05/25/23 | M, Tu, W and Th from 6:00 PM to 8:00 PM | 250.00 |
Evening Extended English Program Intermediate - IM6 | 04/24/23 | 05/25/23 | M, Tu, W and Th from 6:00 PM to 8:00 PM | 250.00 |
Weekend Extended English Program - Beginners BG3 | 05/06/23 | 05/27/23 | Sa from 9:00 AM to 12 N | 125.00 |
Weekend Extended English Program - Intermediate IM3 | 05/06/23 | 05/27/23 | Sa from 9:00 AM to 12 N | 125.00 |
Live/Online Extended English Program BG3 | 05/06/23 | 05/27/23 | Sa from 9:00 AM to 12 N | 125.00 |
Live/Online Extended English Program IM2 | 02/04/23 | 04/22/23 | Sa from 9:00 AM to 12 N | 250.00 |
Live/Online Extended English Program IM3 | 05/06/23 | 05/27/23 | Sa from 9:00 AM to 12 N | 125.00 |
Egg-cellent Easter Art (Ages 6-12) | 04/15/23 | 04/15/23 | Sa from 9:00 AM to 2:30 PM | 75.00 |
Drawing 'n' Designing (Ages 6-12) | 04/29/23 | 04/29/23 | Sa from 9:00 AM to 2:30 PM | 75.00 |
Drawmasters (Ages 6-12) | 05/13/23 | 05/13/23 | Sa from 9:00 AM to 2:30 PM | 75.00 |
Painting Productions (Ages 6-12) | 05/06/23 | 05/06/23 | Sa from 9:00 AM to 2:30 PM | 75.00 |
Biology for Kids (Ages 6-12) | 04/01/23 | 04/01/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Crazy Cool Chemistry (Ages 6-12) | 04/08/23 | 04/08/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Little Veterinarians (Ages 6-12) | 04/15/23 | 04/15/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Coolest Cold-Blooded Reptiles (Ages 6-12) | 04/22/23 | 04/22/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Magical Potions Lab (Ages 6-12) | 04/29/23 | 04/29/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Zoology Adventures (Ages 6-12) | 05/06/23 | 05/06/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Fur, Feathers, Tails and Scales (Ages 6-12) | 05/13/23 | 05/13/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Story Crafters: Writers Workshop (Ages 8-12) | 04/15/23 | 04/15/23 | Sa from 9:00 AM to 2:30 PM | 75.00 |
Korean for Beginners - BG6 | 04/24/23 | 05/24/23 | M and W from 6:00 PM to 8:00 PM | 155.00 |
Intensive Spanish Program for Beginners BG6 (Ages 18 & older) | 04/24/23 | 05/24/23 | M and W from 6:00 PM to 8:00 PM | 175.00 |
Intensive Spanish Program for Intermediate IM6 (Ages 18 & older) | 04/25/23 | 05/25/23 | Tu and Th from 6:00 PM to 8:00 PM | 175.00 |
Supervisory Skills with Hybrid Teams - Live/Online | 04/13/23 | 04/13/23 | Th from 9:00 AM to 1:00 PM | 135.00 |
Value Stream Mapping - Appraising your Business Supply Chain - Live/Online | 04/27/23 | 04/27/23 | Th from 9:00 AM to 1:00 PM | 135.00 |
Lean Six Sigma Green Belt Certificate | 04/01/23 | 05/13/23 | Sa from 9:00 AM to 4:00 PM | 1350.00 |
Beats and Jams: Digital Music Creators (Ages 8-14) | 04/03/23 | 04/06/23 | M, Tu, W and Th from 7:30 AM to 10:30 AM | 169.00 |
Cloud Gamers: Mobile App Development (Ages 8-14) | 04/03/23 | 04/06/23 | M, Tu, W and Th from 11:30 AM to 2:30 PM | 169.00 |
Beats and Jams: Digital Music Creators (Ages 8-14) | 04/10/23 | 04/13/23 | M, Tu, W and Th from 7:30 AM to 10:30 AM | 169.00 |
Cloud Gamers: Mobile App Development (Ages 8-14) | 04/10/23 | 04/13/23 | M, Tu, W and Th from 11:30 AM to 2:30 PM | 169.00 |
Introduction to Professional Photography | 06/05/23 | 07/03/23 | M and W from 6:00 PM to 8:00 PM | 121.50 |
Intermediate Professional Photography | 07/10/23 | 08/02/23 | M and W from 6:00 PM to 8:00 PM | 121.50 |
Portrait and Studio Photography | 08/07/23 | 08/30/23 | M and W from 6:00 PM to 8:00 PM | 121.50 |
Introduction to Photography and Photoshop | 06/03/23 | 07/08/23 | Sa from 9:00 AM to 12 N | 135.00 |
Circuit Training | 07/11/23 | 08/31/23 | Tu and Th from 6:00 PM to 7:00 PM | 89.10 |
Golf Summer Class - OFF CAMPUS | 07/06/23 | 07/27/23 | Th from 6:30 PM to 8:00 PM | 157.50 |
Kickboxing: One Hour Workout | 06/05/23 | 06/30/23 | M, W and F from 5:15 PM to 6:15 PM | 71.10 |
Kickboxing: One Hour Workout | 07/05/23 | 07/31/23 | W, F and M from 5:15 PM to 6:15 PM | 76.50 |
Kickboxing: One Hour Workout | 08/02/23 | 08/28/23 | W, F and M from 5:15 PM to 6:15 PM | 76.50 |
Body Sculpting and Conditioning | 05/22/23 | 06/26/23 | M and W from 6:30 PM to 7:30 PM | 80.10 |
Body Sculpting and Conditioning | 07/10/23 | 08/09/23 | M and W from 6:30 PM to 7:30 PM | 80.10 |
Afternoon English Conversation: Beginners - B7 | 06/05/23 | 07/05/23 | M and W from 1:30 PM to 2:30 PM | 145.00 |
Afternoon English Conversation: Beginners - B8 | 07/17/23 | 08/16/23 | M and W from 1:30 PM to 2:30 PM | 145.00 |
Afternoon English Conversation: Intermediate - IM7 | 06/05/23 | 07/05/23 | M and W from 1:30 PM to 2:30 PM | 145.00 |
Afternoon English Conversation: Intermediate - IM8 | 07/17/23 | 08/16/23 | M and W from 1:30 PM to 2:30 PM | 145.00 |
Evening English Conversation: Beginners - B7 | 06/05/23 | 07/05/23 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation: Beginners - B8 | 07/17/23 | 08/16/23 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation: Intermediate - IM7 | 06/05/23 | 07/05/23 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation: Intermediate - IM8 | 07/17/23 | 08/16/23 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Advanced - ADV7 | 06/05/23 | 07/05/23 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Advanced - ADV8 | 07/17/23 | 08/16/23 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Weekend Extended English Conversation - BG4 | 06/10/23 | 08/12/23 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend Extended English Conversation - IM4 | 06/10/23 | 08/12/23 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend Focus on Business English | 06/10/23 | 08/12/23 | Sa from 9:00 AM to 12 N | 250.00 |
Intensive Grammar | 05/30/23 | 07/03/23 | Tu, W, Th, F and M from 8:00 AM to 9:20 AM | 415.00 |
Intensive Grammar | 07/10/23 | 08/04/23 | M, Tu, W, Th and F from 8:00 AM to 9:20 AM | 415.00 |
Intensive English Program Summer I 2023 | 05/30/23 | 06/30/23 | Tu, W, Th, F and M from 8:00 AM to 1:20 PM | 1010.00 |
Intensive English Program Summer II 2023 | 07/10/23 | 08/04/23 | M, Tu, W, Th and F from 8:00 AM to 1:20 PM | 810.00 |
Evening Extended English Program: Beginners - BG7 | 06/05/23 | 07/06/23 | M, Tu, W and Th from 6:00 PM to 8:00 PM | 275.00 |
Evening Extended English Program: Beginners - BG8 | 07/17/23 | 08/17/23 | M, Tu, W and Th from 6:00 PM to 8:00 PM | 275.00 |
Evening Extended English Program: Intermediate -IM7 | 06/05/23 | 07/07/23 | M, Tu, W and Th from 6:00 PM to 8:00 PM | 275.00 |
Evening Extended English Program: Intermediate -IM8 | 07/17/23 | 08/17/23 | M, Tu, W and Th from 6:00 PM to 8:00 PM | 275.00 |
Weekend Extended English Program - BG4 | 06/10/23 | 08/12/23 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend Extended English Program - IM4 | 06/10/23 | 08/12/23 | Sa from 9:00 AM to 12 N | 250.00 |
Intensive Listening and Speaking | 05/30/23 | 07/03/23 | Tu, W, Th, F and M from 12 N to 1:20 PM | 415.00 |
Intensive Listening and Speaking | 07/10/23 | 08/04/23 | M, Tu, W, Th and F from 12 N to 1:20 PM | 415.00 |
Intensive Reading | 05/30/23 | 07/03/23 | Tu, W, Th, F and M from 10:30 AM to 11:50 AM | 415.00 |
Intensive Reading | 07/10/23 | 08/04/23 | M, Tu, W, Th and F from 10:30 AM to 11:50 AM | 415.00 |
TOEFL IBT Preparation Course (Internet-based Test) | 05/30/23 | 07/03/23 | Tu, W, Th, F and M from 8:00 AM to 1:20 PM | 1010.00 |
TOEFL IBT Preparation Course (Internet-based Test) | 07/10/23 | 08/04/23 | M, Tu, W, Th and F from 8:00 AM to 1:20 PM | 810.00 |
TOEFL Preparation (Internet-Based Test) | 06/03/23 | 08/26/23 | Sa from 9:00 AM to 3:00 PM | 500.00 |
Intensive Writing | 05/30/23 | 07/03/23 | Tu, W, Th, F and M from 9:30 AM to 10:20 AM | 415.00 |
Intensive Writing | 07/10/23 | 08/04/23 | M, Tu, W, Th and F from 9:30 AM to 10:20 AM | 415.00 |
ESL: English as a Second Language (Entering Grades 3 - 5) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 149.00 |
ESL: English as a Second Language (Entering Grades 6 - 12) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 149.00 |
ESL: English as a Second Language (Entering Grades 3 - 5) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 149.00 |
ESL: English as a Second Language (Entering Grades 6 - 12) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 149.00 |
Weekend Live/Online Extended English Program BG4 | 06/10/23 | 08/12/23 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend Live/Online Extended English Intermediate Program IM4 | 06/10/23 | 08/12/23 | Sa from 9:00 AM to 12 N | 250.00 |
FREE Informational Seminar: Pharmacy Technician and Medical Billing and Coding | 05/29/23 | 05/29/23 | M from 6:00 PM to 7:00 PM | 0.00 |
FREE Informational Seminar: Clinical Medical Assistant and Medical Administrative Assistant | 05/30/23 | 05/30/23 | Tu from 6:00 PM to 7:00 PM | 0.00 |
FREE Informational Seminar: A Guide to Lean Six Sigma | 05/18/23 | 05/18/23 | Th from 6:00 PM to 7:00 PM | 0.00 |
FREE Informational Seminar: A Guide to Project Management | 07/19/23 | 07/19/23 | W from 6:00 PM to 7:00 PM | 0.00 |
Artistic Adventures (Entering Grades 1-2) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
Artful Abstract Adventures (Entering Grades 3-5) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
Comic Book Art (Entering Grades 6-8) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
Comic Book Art (Entering Grades 9-12) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
Sculptures & Beyond (Entering Grades 3-5) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
Intro to Sculpture (Entering Grades 6-8) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
The Art Experiment (Entering Kindergarten) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
Art Inspired by Books (Entering Grades 1-2) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:00 AM to 12 N | 81.00 |
Drawing 'n' Designing (Entering Grades 3-5) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 4:00 PM | 81.00 |
Perfecting Drawing Techniques (Entering Grades 6-8) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:00 AM to 12 N | 81.00 |
Junior Art Masters (Entering Grades 1-2) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
Art Masters (Entering Grades 3-5) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
Comic Book Art (Entering Grades 6-8) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
Comic Book Art (Entering Grades 9-12) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
Artist in Training (Entering Grades 1-2) | 07/03/23 | 07/07/23 | M, W, Th and F from 1:00 PM to 4:00 PM | 81.00 |
Art Studio (Entering Grades 3-5) | 07/03/23 | 07/07/23 | M, W, Th and F from 9:00 AM to 12 N | 81.00 |
Art for Littles (Entering Kindergarten) | 07/03/23 | 07/07/23 | M, W, Th and F from 9:00 AM to 12 N | 81.00 |
Art All Around Us (Entering Grades 1-2) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
Art Around the World (Entering Grades 3-5) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
Paintbrushes, Pencils and Pastels (Entering Grades 6-8) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
Kidz Mixed Media Mania (Entering Grades 3-5) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
Mixed Media Artworks (Entering Grades 6-8) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
Life Drawing (Entering Grades 9-12) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
Krafty Kidz (Entering Grades 1-2) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
My Art Sketchbook (Entering Grades 3-5) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
A Week With the Artist (Entering Grades 6-8) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
Extended Day: Morning Only | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 14.00 |
Extended Day: Morning Only | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 14.00 |
Extended Day: Morning Only | 06/20/23 | 06/23/23 | Tu, W, Th and F from 7:30 AM to 9:00 AM | 11.00 |
Extended Day: Morning Only | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 14.00 |
Extended Day: Morning Only | 07/03/23 | 07/07/23 | M, W, Th and F from 7:30 AM to 9:00 AM | 11.00 |
Extended Day: Morning Only | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 14.00 |
Extended Day: Morning Only | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 14.00 |
Extended Day: Morning Only | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 14.00 |
Extended Day A.M. and P.M. | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 25.00 |
Extended Day A.M. and P.M. | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 25.00 |
Extended Day A.M. and P.M. | 06/20/23 | 06/23/23 | Tu, W, Th and F from 7:30 AM to 5:30 PM | 20.00 |
Extended Day A.M. and P.M. | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 25.00 |
Extended Day A.M. and P.M. | 07/03/23 | 07/07/23 | M, W, Th and F from 7:30 AM to 5:30 PM | 20.00 |
Extended Day A.M. and P.M. | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 25.00 |
Extended Day A.M. and P.M. | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 25.00 |
Extended Day A.M. and P.M. | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 25.00 |
Extended Day: Afternoon Only | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 14.00 |
Extended Day: Afternoon Only | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 14.00 |
Extended Day: Afternoon Only | 06/20/23 | 06/23/23 | Tu, W, Th and F from 4:00 PM to 5:30 PM | 11.00 |
Extended Day: Afternoon Only | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 14.00 |
Extended Day: Afternoon Only | 07/03/23 | 07/07/23 | M, W, Th and F from 4:00 PM to 5:30 PM | 11.00 |
Extended Day: Afternoon Only | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 14.00 |
Extended Day: Afternoon Only | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 14.00 |
Extended Day: Afternoon Only | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 14.00 |
Underwater Explorers LEGO® (Entering Grades 1-2) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
Engineers in Training (MasterMinds) (Entering Grades 3-5) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
Mega Machines Robotics (Entering Grades 3-5) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
Video Game Design (Entering Grades 6-8) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
Animation Movie Making: Minecraft® Edition (Entering Grades 1-2) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 4:00 PM | 139.50 |
Cubelets Responsive Robotic (Entering Grades 3-5) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:00 AM to 12 N | 139.50 |
Amusement Park Engineering (Entering Grades 1-2) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
Animation Movie Making: Minecraft® Edition (Entering Grades 3-5) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
SNAPOLOGY Military Patriots LEGO® (Entering Grades 3-5) | 07/03/23 | 07/07/23 | M, W, Th and F from 9:00 AM to 12 N | 139.50 |
Video Game Design (Entering Grades 3-5) | 07/03/23 | 07/07/23 | M, W, Th and F from 1:00 PM to 4:00 PM | 139.50 |
Attackbots Robotics (Entering Grades 1-2) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
Combat Robots (Entering Grades 3-5) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
SNAPOLOGY Pokémania (Entering Grades 1-2) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
SNAPOLOGY Real-World Robotics (Entering Grades 3-5) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
Robo Pets Spike Robotics (Entering Grades 1-2) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
Super Structure Architecture (Entering Grades 3-5) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
Tumbling (Entering Grades 1-2) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
Youth Multi-Fitness Fun (Entering Grades 3-5) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 103.50 |
Teen Boxing & Conditioning (Ages 12-17) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
Kidz Sports Zone (Entering Grades 1-2) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
Kidz Cheer FUNdamentals (Entering Grades 1-2) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
Fencing Fun (Entering Grades 3-5) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 139.50 |
Summer Fit Fun (Entering Grades 6-8) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 103.50 |
Teen Fencing (Entering Grades 6-8) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 139.50 |
Teen Strength & Conditioning (Entering Grades 9-12) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 103.50 |
Mind, Nutrition and Health for Youth (Entering Grades 3-5) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:00 AM to 12 N | 81.00 |
Jump Start Fitness (Entering Grades 3-5) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 4:00 PM | 81.00 |
Mind, Nutrition and Health for Teens (Entering Grades 9-12) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 4:00 PM | 81.00 |
Fitness Fun (Entering Kindergarten) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:00 AM to 12 N | 81.00 |
Kidz Cheer FUNdamentals (Entering Grades 1-2) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
Fit 'n' Fun Sports Camp (Entering Grades 3-5) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 103.50 |
Youth Basketball Camp (Entering Grades 6-8) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
Fitness Fun (Entering Grades 1-2) | 07/03/23 | 07/07/23 | M, W, Th and F from 1:00 PM to 4:00 PM | 81.00 |
Health and Nutrition for Youth (Entering Grades 3-5) | 07/03/23 | 07/07/23 | M, W, Th and F from 9:00 AM to 12 N | 81.00 |
Empowerment Sports Camp (Entering Grades 3-5) | 07/03/23 | 07/07/23 | M, W, Th and F from 1:00 PM to 4:00 PM | 81.00 |
Teen Empowerment Sports Camp (Entering Grades 6-8) | 07/03/23 | 07/07/23 | M, W, Th and F from 9:00 AM to 12 N | 81.00 |
Teen Health, Nutrition and Fitness (Entering Grades 6-8) | 07/03/23 | 07/07/23 | M, W, Th and F from 1:00 PM to 4:00 PM | 81.00 |
Teen Boxing & Conditioning (Ages 12-17) | 07/03/23 | 07/10/23 | M, W, Th and F from 1:00 PM to 4:00 PM | 81.00 |
Tumbling (Entering Kindergarten) | 07/03/23 | 07/07/23 | M, W, Th and F from 1:00 PM to 4:00 PM | 81.00 |
Kidz Sports Zone (Entering Grades 1-2) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 103.50 |
Fencing Fun (Entering Grades 3-5) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 139.50 |
Stay Active Youth Multi-Sports Fun (Entering Grades 3-5) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
Teen Fencing (Entering Grades 6-8) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 139.50 |
Youth Basketball Camp (Entering Grades 3-5) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
Fitness Fun (Entering Kindergarten) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 103.50 |
Tumbling (Entering Grades 1-2) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
