Intensive Grammar
| Dates: | October 26 - December 17, 2026 |
|---|---|
| Meets: | M, Tu, W and Th from 8:00 AM to 9:20 AM |
| Cost: | $355.00 |
There are still openings remaining at this time.
The study and review of English grammar, along with written and oral practice, is covered at all levels. This course uses a systematic approach to develop proper grammar usage while preparing students for academic paragraph- and essay-writing. Note: In order for us to do the placement test you must pay the application fee.
Notes:
For this course, your point of contact is Program Manager, Maria Placencia at (915) 747-8474 and mgplacencia@utep.edu. If you experience any issues related to your class (such as access, instructor delays, or technical problems), please contact your Program Manager directly.
| Fee: | $355.00 |
|---|---|
| Hours: | 41.23 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Main Rate | Fee | $ 355.00 |
| Main Rate-Alternate | Application fee | $ 150.00 |
| Date | Day | Time | Location |
|---|---|---|---|
| 10/26/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 10/27/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 10/28/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 10/29/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 11/02/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 11/03/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 11/04/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 11/05/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 11/09/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 11/10/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 11/11/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 11/12/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 11/16/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 11/17/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 11/18/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 11/19/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 11/23/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 11/24/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 11/25/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 11/30/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 12/01/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 12/02/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 12/03/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 12/07/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 12/08/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 12/09/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 12/10/2026 | Thursday | 8 AM to 9:20 AM | TBA |
| 12/14/2026 | Monday | 8 AM to 9:20 AM | TBA |
| 12/15/2026 | Tuesday | 8 AM to 9:20 AM | TBA |
| 12/16/2026 | Wednesday | 8 AM to 9:20 AM | TBA |
| 12/17/2026 | Thursday | 8 AM to 9:20 AM | TBA |



