Medical Assistant - Live/Online
| Dates: | May 5 - August 18, 2026 |
|---|---|
| Meets: | Tu and Th from 5:00 PM to 8:00 PM |
| Location: | Online |
| Cost: | $3,499.00 |
This course will be held online with a live instructor during the course hours/times listed. A few days before the start date of class, you will receive an email with important course information, including the course link.
In this course, we will explore the profession of medical assisting by looking at the role of the medical assistant, the importance of health records, and key terminology in the field. We will learn the fundamentals of medical assisting such as infection control and medical emergencies. Assisting with medications, helping with the different medical specialties, and working with the clinical lab are topics that will be explored.
An email with course information, including the course link, will be sent to students approximately 1-3 days prior to their start date of class or on the actual start date.
: If your Company/Organization will be paying for your course enrollment, a company credit card may be used during your online registration. If a Purchase Order (PO) or check will be used, please contact Sylvia Monsisvais at samonsisvais@utep.edu for more information.Refunds:
There are no refunds for online courses.For more course information, or to enroll, click here: https://utep.theknowledgebase.org/connect-live-online/catalog/course-description/Medical-Assistant---Live-Online/1800/1485
Notes:
| Fee: | $3,499.00 |
|---|---|
| Hours: | 193.00 |
| CEUs: | 19.00 |
Online
ProTrain, LLC
| Date | Day | Time | Location |
|---|---|---|---|
| 05/05/2026 | Tuesday | 5 PM to 8 PM | Online |
| 05/07/2026 | Thursday | 5 PM to 8 PM | Online |
| 05/12/2026 | Tuesday | 5 PM to 8 PM | Online |
| 05/14/2026 | Thursday | 5 PM to 8 PM | Online |
| 05/19/2026 | Tuesday | 5 PM to 8 PM | Online |
| 05/21/2026 | Thursday | 5 PM to 8 PM | Online |
| 05/26/2026 | Tuesday | 5 PM to 8 PM | Online |
| 05/28/2026 | Thursday | 5 PM to 8 PM | Online |
| 06/02/2026 | Tuesday | 5 PM to 8 PM | Online |
| 06/04/2026 | Thursday | 5 PM to 8 PM | Online |
| 06/09/2026 | Tuesday | 5 PM to 8 PM | Online |
| 06/11/2026 | Thursday | 5 PM to 8 PM | Online |
| 06/16/2026 | Tuesday | 5 PM to 8 PM | Online |
| 06/18/2026 | Thursday | 5 PM to 8 PM | Online |
| 06/23/2026 | Tuesday | 5 PM to 8 PM | Online |
| 06/25/2026 | Thursday | 5 PM to 8 PM | Online |
| 06/30/2026 | Tuesday | 5 PM to 8 PM | Online |
| 07/02/2026 | Thursday | 5 PM to 8 PM | Online |
| 07/07/2026 | Tuesday | 5 PM to 8 PM | Online |
| 07/09/2026 | Thursday | 5 PM to 8 PM | Online |
| 07/14/2026 | Tuesday | 5 PM to 8 PM | Online |
| 07/16/2026 | Thursday | 5 PM to 8 PM | Online |
| 07/21/2026 | Tuesday | 5 PM to 8 PM | Online |
| 07/23/2026 | Thursday | 5 PM to 8 PM | Online |
| 07/28/2026 | Tuesday | 5 PM to 8 PM | Online |
| 07/30/2026 | Thursday | 5 PM to 8 PM | Online |
| 08/04/2026 | Tuesday | 5 PM to 8 PM | Online |
| 08/06/2026 | Thursday | 5 PM to 8 PM | Online |
| 08/11/2026 | Tuesday | 5 PM to 8 PM | Online |
| 08/13/2026 | Thursday | 5 PM to 8 PM | Online |
| 08/18/2026 | Tuesday | 5 PM to 8 PM | Online |



