Medical Billing and Coding - Live/Online
| Dates: | February 9 - June 8, 2026 |
|---|---|
| Meets: | M and Th from 5:00 PM to 8:00 PM |
| Location: | Online |
| Cost: | $3,799.00 |
This course will be held online with a live instructor during the course hours/times listed. A few days before the start date of class, you will receive an email with important course information, including the course link
Medical Billing and Coding Career Prep Complete is a growing career field with numerous job opportunities. This course combines the basics of medical coding, medical billing, and medical terminology to provide a comprehensive program that will prepare you to work as a Medical Coding and Billing Specialist in a professional medical office. In this course, you will learn about the necessary medical terminology, insurance guidelines and compliance requirements, medical billing functions, and legal and ethical issues. Upon completion of this course, you will be fully prepared to begin working in a professional medical office. Students will be prepared to take the NHA Billing and Coding Specialist Certification (CBCS) national certification exam.
An email with course information, including the course link, will be sent to students approximately 1-3 days prior to their start date of class or on the actual start date.
: If your Company/Organization will be paying for your course enrollment, a company credit card may be used during your online registration. If a Purchase Order (PO) or check will be used, please contact Sylvia Monsisvais at samonsisvais@utep.edu for more information.Refunds:
There are no refunds for online courses.For more course information, or to enroll, click this link: https://utep.theknowledgebase.org/connect-live-online/catalog/course-description/Medical-Billing-and-Coding---Live-Online/1452/1485
Notes:
| Fee: | $3,799.00 |
|---|---|
| Hours: | 160.00 |
| CEUs: | 16.00 |
Online
ProTrain, LLC
| Date | Day | Time | Location |
|---|---|---|---|
| 02/09/2026 | Monday | 5 PM to 8 PM | Online |
| 02/12/2026 | Thursday | 5 PM to 8 PM | Online |
| 02/16/2026 | Monday | 5 PM to 8 PM | Online |
| 02/19/2026 | Thursday | 5 PM to 8 PM | Online |
| 02/23/2026 | Monday | 5 PM to 8 PM | Online |
| 02/26/2026 | Thursday | 5 PM to 8 PM | Online |
| 03/02/2026 | Monday | 5 PM to 8 PM | Online |
| 03/05/2026 | Thursday | 5 PM to 8 PM | Online |
| 03/09/2026 | Monday | 5 PM to 8 PM | Online |
| 03/12/2026 | Thursday | 5 PM to 8 PM | Online |
| 03/16/2026 | Monday | 5 PM to 8 PM | Online |
| 03/19/2026 | Thursday | 5 PM to 8 PM | Online |
| 03/23/2026 | Monday | 5 PM to 8 PM | Online |
| 03/26/2026 | Thursday | 5 PM to 8 PM | Online |
| 03/30/2026 | Monday | 5 PM to 8 PM | Online |
| 04/02/2026 | Thursday | 5 PM to 8 PM | Online |
| 04/06/2026 | Monday | 5 PM to 8 PM | Online |
| 04/09/2026 | Thursday | 5 PM to 8 PM | Online |
| 04/13/2026 | Monday | 5 PM to 8 PM | Online |
| 04/16/2026 | Thursday | 5 PM to 8 PM | Online |
| 04/20/2026 | Monday | 5 PM to 8 PM | Online |
| 04/23/2026 | Thursday | 5 PM to 8 PM | Online |
| 04/27/2026 | Monday | 5 PM to 8 PM | Online |
| 04/30/2026 | Thursday | 5 PM to 8 PM | Online |
| 05/04/2026 | Monday | 5 PM to 8 PM | Online |
| 05/07/2026 | Thursday | 5 PM to 8 PM | Online |
| 05/11/2026 | Monday | 5 PM to 8 PM | Online |
| 05/14/2026 | Thursday | 5 PM to 8 PM | Online |
| 05/18/2026 | Monday | 5 PM to 8 PM | Online |
| 05/21/2026 | Thursday | 5 PM to 8 PM | Online |
| 05/28/2026 | Thursday | 5 PM to 8 PM | Online |
| 06/01/2026 | Monday | 5 PM to 8 PM | Online |
| 06/04/2026 | Thursday | 5 PM to 8 PM | Online |
| 06/08/2026 | Monday | 5 PM to 8 PM | Online |



