IN PERSON Introduction to Japanese -B1 (Ages 18 & Older)
| Dates: | January 29 - May 14, 2027 |
|---|---|
| Meets: | F and M from 9:00 AM to 10:20 AM |
| Location: | TBA |
| Cost: | $161.10 |
There are still openings remaining at this time.
In preparation for the JLPT N5, Japanese for Beginners is an intensive highly interactive course divided into 6 levels were students will earn a level of understanding of basic Japanese (60 Kanji, 400 vocabulary words = 118 classroom hours). One is able to read and understand typical expressions and sentences written in hiragana, katakana, and basic kanji. Listen and comprehend conversations about topics regularly encountered in daily life and classroom situations, and is able to pick up necessary information from short conversations spoken slowly. Other aspects of Japanese culture will be covered too.
Materials: Two Optional books.
Recommended website to purchase the books here in the United States:
https://usa.kinokuniya.com
Genki 1 Textbook: An Integrated Course in Elementary Japanese [3rd Edition] ISBN 9784789017305
Genki 1 Workbook: An Integrated Course in Elementary Japanese [3rd Edition] ISBN 9784789017312
| Fee: | $161.10 |
|---|
Fee Breakdown
| Category | Description | Amount |
|---|
TBA
| Date | Day | Time | Location |
|---|---|---|---|
| 01/29/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 02/01/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 02/05/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 02/08/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 02/12/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 02/15/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 02/19/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 02/22/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 02/26/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 03/01/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 03/05/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 03/08/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 03/12/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 03/22/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 03/26/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 03/29/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 04/02/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 04/05/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 04/09/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 04/12/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 04/16/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 04/19/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 04/23/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 04/26/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 04/30/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 05/03/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 05/07/2027 | Friday | 9 AM to 10:20 AM | TBA |
| 05/10/2027 | Monday | 9 AM to 10:20 AM | TBA |
| 05/14/2027 | Friday | 9 AM to 10:20 AM | TBA |



