Aquatics
Our water-based fitness courses are tailored for individuals of all fitness levels. All of our instructors are trained in specific fitness areas so they can deliver the newest skills to our participants.
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Swimming and Conditioning | 03/04/25 | 03/27/25 | Tu and Th from 7:30 PM to 8:30 PM | 125.00 |
Swimming and Conditioning | 04/01/25 | 04/24/25 | Tu and Th from 7:30 PM to 8:30 PM | 125.00 |
Swimming Classes: Beginner and Intermediate | 03/04/25 | 03/27/25 | Tu and Th from 7:30 PM to 8:30 PM | 125.00 |
Swimming Classes: Beginner and Intermediate | 04/01/25 | 04/24/25 | Tu and Th from 7:30 PM to 8:30 PM | 125.00 |
Water Aerobics | 03/04/25 | 03/27/25 | Tu and Th from 6:00 PM to 7:00 PM | 150.00 |
Water Aerobics | 04/01/25 | 04/24/25 | Tu and Th from 6:00 PM to 7:00 PM | 150.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
P3 Pool ID Card (ADULT and YOUTH) | Membership | 15.00 |
These courses may be offered at a future date. Click the course Title link for more information.