Technology
Learn to have fun with different types of technology.
For MORE Technology online courses, click here.
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Master Microsoft Word With Ease | 02/06/24 | 02/29/24 | Tu and Th from 6:00 PM to 8:00 PM | 135.00 |
Microsoft Excel Essentials: Your Key to Data Dominance | 03/05/24 | 03/28/24 | Tu and Th from 6:00 PM to 8:00 PM | 135.00 |
Slide to Success: Mastering Microsoft PowerPoint | 04/02/24 | 04/25/24 | Tu and Th from 6:00 PM to 8:00 PM | 135.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Web Design Value Suite | Online | 350.00 |
Creating WordPress Websites Series | Online | 225.00 |
HTML and CSS Series | Online | 365.00 |
Accounting With QuickBooks Online Suite | Online | 500.00 |
Intermediate WordPress Websites | Online | 125.00 |
Creating WordPress Websites | Online | 125.00 |
Designing Effective Websites | Online | 125.00 |
Introduction to Digital Scrapbooking | Online | 115.00 |
Introduction to Photoshop CC | Online | 125.00 |
Intermediate QuickBooks Online | Online | 115.00 |
Creating Web Pages | Online | 125.00 |
The Keys to Effective Editing | Online | 125.00 |
Introduction to Quickbooks Online | Online | 125.00 |
Keyboarding | Online | 115.00 |
Photoshop Elements for the Digital Photographer | Online | 115.00 |
Photoshop Elements for the Digital Photographer II | Online | 115.00 |
Photoshop CC for the Digital Photographer | Online | 115.00 |
Typography | Online | 99.00 |
Adobe Animate CC Training | Online | 135.00 |
Introduction to PC Troubleshooting | Online | 125.00 |
Introduction to Windows 10 | Online | 125.00 |
Blogging and Podcasting for Beginners | Online | 125.00 |
Introduction to Programming | Online | 125.00 |
These courses may be offered at a future date. Click the course Title link for more information.