Fitness to Live
Trying to meet a fitness goal? Bored of the same exercise routine? Sign up for a variety of fitness courses to get healthier, feel better, have more energy, and have fun while doing it all!
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Swimming Classes: Beginner and Intermediate | 09/09/25 | 10/02/25 | Tu and Th from 6:30 PM to 7:30 PM | 125.00 |
Swimming Classes: Beginner and Intermediate | 10/07/25 | 10/30/25 | Tu and Th from 6:30 PM to 7:30 PM | 125.00 |
Water Aerobics | 09/09/25 | 10/02/25 | Tu and Th from 5:00 PM to 6:00 PM | 150.00 |
Water Aerobics | 10/07/25 | 10/30/25 | Tu and Th from 5:00 PM to 6:00 PM | 150.00 |
Ultra Strength and Conditioning Fitness | 09/02/25 | 10/09/25 | Tu and Th from 7:15 PM to 8:45 PM | 135.00 |
Ultra Strength and Conditioning Fitness | 10/14/25 | 11/20/25 | Tu and Th from 7:15 PM to 8:45 PM | 135.00 |
Golf Summer Class: OFF CAMPUS | 09/04/25 | 09/25/25 | Th from 6:00 PM to 7:30 PM | 157.50 |
Golf Summer Class: OFF CAMPUS | 10/08/25 | 10/29/25 | W and Th from 6:00 PM to 7:30 PM | 157.50 |
Swimming Classes: Beginner and Intermediate(Closed)* | 07/08/25 | 07/31/25 | Tu and Th from 5:30 PM to 6:30 PM | 125.00 |
Ultra Strength and Conditioning Fitness | 07/01/25 | 08/26/25 | Tu and Th from 7:15 PM to 8:45 PM | 185.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
P3 Pool ID Card (ADULT and YOUTH) | Membership | 15.00 |
These courses may be offered at a future date. Click the course Title link for more information.