Extended Care Services
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Extended Day: Morning Only | 03/05/25 | 03/07/25 | W, Th and F from 7:30 AM to 9:00 AM | 8.50 |
Extended Day: Morning Only | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 14.00 |
Extended Day A.M. and P.M. | 03/05/25 | 03/07/25 | W, Th and F from 7:30 AM to 5:30 PM | 15.00 |
Extended Day A.M. and P.M. | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 25.00 |
Extended Day: Afternoon Only | 03/05/25 | 03/07/25 | W, Th and F from 4:00 PM to 5:30 PM | 8.50 |
Extended Day: Afternoon Only | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 14.00 |
Supervised Lunchtime Care | 03/05/25 | 03/07/25 | W, Th and F from 12 N to 1:00 PM | 7.00 |
Supervised Lunchtime Care | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 12 N to 1:00 PM | 12.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.