UTEP Youth Science and Engineering
Unleash your inner scientist with our wide range of science and engineering courses for every interest!
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Biology for Kids (Ages 6-12) | 04/01/23 | 04/01/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Crazy Cool Chemistry (Ages 6-12) | 04/08/23 | 04/08/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Little Veterinarians (Ages 6-12) | 04/15/23 | 04/15/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Coolest Cold-Blooded Reptiles (Ages 6-12) | 04/22/23 | 04/22/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Magical Potions Lab (Ages 6-12) | 04/29/23 | 04/29/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Zoology Adventures (Ages 6-12) | 05/06/23 | 05/06/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Fur, Feathers, Tails and Scales (Ages 6-12) | 05/13/23 | 05/13/23 | Sa from 9:00 AM to 4:00 PM | 89.00 |
Underwater Explorers LEGO® (Entering Grades 1-2) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
Engineers in Training (MasterMinds) (Entering Grades 3-5) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
Mega Machines Robotics (Entering Grades 3-5) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
Animation Movie Making: Minecraft® Edition (Entering Grades 1-2) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 4:00 PM | 139.50 |
Cubelets Responsive Robotic (Entering Grades 3-5) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:00 AM to 12 N | 139.50 |
Amusement Park Engineering (Entering Grades 1-2) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
Animation Movie Making: Minecraft® Edition (Entering Grades 3-5) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
SNAPOLOGY Military Patriots LEGO® (Entering Grades 3-5) | 07/03/23 | 07/07/23 | M, W, Th and F from 9:00 AM to 12 N | 139.50 |
Attackbots Robotics (Entering Grades 1-2) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
Combat Robots (Entering Grades 3-5) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
Robo Pets Spike Robotics (Entering Grades 1-2) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
Super Structure Architecture (Entering Grades 3-5) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
Kidz LEGO® Robotics (Entering Grades 3-5) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 166.50 |
Insights' Fairy Tale Engineering Camp (Entering Grades 3-5) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 166.50 |
Insights' Engineering Camp (Entering Grades 6-8) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 166.50 |
Insights' Space Explorers Camp (Entering Grades 3-5) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 166.50 |
Insights' Geology Rocks Camp (Entering Grades 3-5) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 166.50 |
Insights' Launch Into Science Camp (Entering Grades 3-5) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 166.50 |
Insights' Meet the mBot Camp (Entering Grades 3-5) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 166.50 |
Junior Animal Investigators (Entering Grades 1-2) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 112.50 |
Animal Investigators (Entering Grades 3-5) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
Discovering Science (Entering Kindergarten) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
Mini Medics (Entering Grades 1-2) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
Blast Off: Outer Space Camp (Entering Grades 3-5) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
Young Doctors & Medics (Entering Grades 3-5) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 112.50 |
Junior Extreme Science (Entering Grades 1-2) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 4:00 PM | 90.00 |
Extreme Science Chemical Exploration (Entering Grades 3-5) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:00 AM to 12 N | 90.00 |
STEAM Challenge (Entering Grades 3-5) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 4:00 PM | 90.00 |
Science: Lost in Space (Entering Kindergarten) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 4:00 PM | 81.00 |
Junior Einsteins (Entering Grades 1-2) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 112.50 |
Young Einsteins (Entering Grades 3-5) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
Junior Geologist: Gems, Rocks and Minerals (Entering Grades 1-2) | 07/03/23 | 07/07/23 | M, W, Th and F from 9:00 AM to 12 N | 90.00 |
Young Geologist: Gems, Rocks and Minerals (Entering Grades 3-5) | 07/03/23 | 07/07/23 | M, W, Th and F from 1:00 PM to 4:00 PM | 90.00 |
Junior Engineering Camp (Entering Grades 1-2) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 112.50 |
STEM Engineering Camp (Entering Grades 3-5) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
Science Projects for Kids (Entering Grades 3-5) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 112.50 |
Junior Science Explorers (Entering Kindergarten) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
Junior Zoo Kids (Entering Grades 1-2) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
Discovering Science (Entering Grades 1-2) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 112.50 |
Zoo Kids: Reptiles and Scales (Entering Grades 3-5) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 112.50 |
Scientific, Terrific Science Explorers (Entering Grades 1-2) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 112.50 |
Bizarre Experimental Science (Entering Grades 3-5) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
CSI: UTEP Forensics with Friends (Entering Grades 6-8) | 06/20/23 | 06/23/23 | Tu, W, Th and F from 9:00 AM to 12 N | 135.00 |
Junior Veterinarians (Ages 6-12) | 06/03/23 | 06/03/23 | Sa from 9:00 AM to 4:00 PM | 80.10 |
Mini-Med School for Kids (Ages 6-12) | 06/10/23 | 06/10/23 | Sa from 9:00 AM to 4:00 PM | 80.10 |
BOOM! Explosive Chemistry (Ages 6-12) | 06/17/23 | 06/17/23 | Sa from 9:00 AM to 4:00 PM | 80.10 |
You Can Be a Scientist (Ages 6-12) | 06/24/23 | 06/24/23 | Sa from 9:00 AM to 4:00 PM | 80.10 |
STEM Imagineering (Ages 6-12) | 07/08/23 | 07/08/23 | Sa from 9:00 AM to 4:00 PM | 80.10 |
The Secret Life of Pets (Ages 6-12) | 07/15/23 | 07/15/23 | Sa from 9:00 AM to 4:00 PM | 80.10 |
Junior CSI: Detectives (Ages 6-12) | 07/22/23 | 07/22/23 | Sa from 9:00 AM to 4:00 PM | 80.10 |
Young Veterinarians in Training (Ages 6-12) | 07/29/23 | 07/29/23 | Sa from 9:00 AM to 4:00 PM | 80.10 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Introduction to Chemistry | Online | 125.00 |
Introduction to Biology | Online | 125.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top