TBA
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Evening English Conversation Beginners - BG1 | 09/09/26 | 10/07/26 | W and Tu from 6:00 PM to 7:30 PM | 160.00 |
| Evening English Conversation Beginners - BG2 | 10/19/26 | 11/18/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
| Evening English Conversation Intermediate IM1 | 09/09/26 | 10/07/26 | W and M from 6:00 PM to 7:30 PM | 160.00 |
| Evening English Conversation Intermediate IM2 | 10/19/26 | 11/18/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
| Evening Focus on Business English Advanced - ADV1 | 09/09/26 | 10/07/26 | W and M from 6:00 PM to 7:30 PM | 160.00 |
| Evening Focus on Business English Advanced - ADV2 | 10/19/26 | 11/18/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
| Weekend: Extended English Conversation - Beginners BG1 | 09/19/26 | 11/21/26 | Sa from 9:00 AM to 12 N | 250.00 |
| Weekend: Extended English Conversation Intermediate - IM1 | 09/19/26 | 11/21/26 | Sa from 9:00 AM to 12 N | 250.00 |
| Weekend Focus on Business English Advanced - ADV1 | 09/19/26 | 11/21/26 | Sa from 9:00 AM to 12 N | 250.00 |
| Intensive Grammar | 09/01/26 | 10/22/26 | Tu, W, Th and M from 8:00 AM to 9:20 AM | 355.00 |
| Intensive Grammar | 10/26/26 | 12/17/26 | M, Tu, W and Th from 8:00 AM to 9:20 AM | 355.00 |
| Intensive English Program Fall II 2026 | 10/26/26 | 12/17/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
| Evening Extended English Program - Beginners BG1 | 09/08/26 | 10/08/26 | Tu, W, Th and M from 6:00 PM to 7:30 PM | 250.00 |
| Evening Extended English Program - Beginners BG2 | 10/19/26 | 12/23/26 | M and W from 6:00 PM to 7:30 PM | 250.00 |
| Evening Extended English Program- Intermediate IM1 | 09/09/26 | 10/12/26 | W, Th, M and Tu from 6:00 PM to 7:30 PM | 250.00 |
| Evening Extended English Program- Intermediate IM2 | 10/19/26 | 12/23/26 | M and W from 6:00 PM to 7:30 PM | 250.00 |
| Weekend Extended English Program Beginners- BG1 | 09/19/26 | 11/21/26 | Sa from 9:00 AM to 12 N | 250.00 |
| Weekend Extended English Program Intermediate- IM1 | 09/19/26 | 11/21/26 | Sa from 9:00 AM to 12 N | 250.00 |
| Intensive Listening and Speaking | 09/01/26 | 10/22/26 | Tu, W, Th and M from 12 N to 1:20 PM | 355.00 |
| Intensive Listening and Speaking | 10/26/26 | 12/17/26 | M, Tu, W and Th from 12 N to 1:20 PM | 355.00 |
| Intensive Reading | 09/01/26 | 10/22/26 | Tu, W, Th and M from 10:30 AM to 11:50 AM | 355.00 |
| Intensive Reading | 10/26/26 | 12/17/26 | M, Tu, W and Th from 10:30 AM to 11:50 AM | 355.00 |
| Weekend TOEFL Preparation (Internet-Based Test) TP1 | 09/19/26 | 11/21/26 | Sa from 9:00 AM to 11:00 AM | 595.00 |
| TOEFL IBT Preparation Course (Internet-Based Test) | 09/01/26 | 10/22/26 | Tu, W, Th and M from 8:00 AM to 1:20 PM | 1290.00 |
| TOEFL IBT Preparation Course (Internet-Based Test) | 10/26/26 | 12/17/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
| Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP1 | 09/09/26 | 10/07/26 | W and M from 6:00 PM to 8:00 PM | 595.00 |
| Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP2 | 10/19/26 | 11/18/26 | M and W from 6:00 PM to 8:00 PM | 595.00 |
| Intensive Writing | 09/01/26 | 10/22/26 | Tu, W, Th and M from 9:30 AM to 10:20 AM | 355.00 |
| Intensive Writing | 10/26/26 | 12/17/26 | M, Tu, W and Th from 9:30 AM to 10:20 AM | 355.00 |
| FREE Informational Seminar: A Guide to Project Management | 08/19/26 | 08/19/26 | W from 6:00 PM to 7:00 PM | 0.00 |
| Crafty Kids (Grades 1-2) | 10/07/26 | 10/09/26 | W, Th and F from 1:00 PM to 4:00 PM | 72.90 |
| Art for Littles (Kindergarten) | 10/07/26 | 10/09/26 | W, Th and F from 9:00 AM to 12 N | 72.90 |
| The Great Paint Mashup (Grades 1-2) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
| Color Lab: Blend, Mix, and Discover (Grades 3-5) | 10/07/26 | 10/09/26 | W, Th and F from 9:00 AM to 12 N | 72.90 |
| Extended Day: Morning Only | 10/07/26 | 10/09/26 | W, Th and F from 7:30 AM to 9:00 AM | 10.00 |
| Extended Day: Morning Only | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day A.M. and P.M. | 10/07/26 | 10/09/26 | W, Th and F from 7:30 AM to 5:30 PM | 18.00 |
| Extended Day A.M. and P.M. | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day: Afternoon Only | 10/07/26 | 10/09/26 | W, Th and F from 4:00 PM to 5:30 PM | 10.00 |
| Super Mario STEM World (Grades 1-2) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| Animation Movie Making (Minecraft) (Grades 3-5) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Fencing Fun (Grades 3-5) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 139.50 |
| Kindersmarts All-Day STEAM Camp (Kindergarten) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 8:30 AM to 3:30 PM | 202.50 |
| Supervised Lunchtime Care | 10/07/26 | 10/09/26 | W, Th and F from 12 N to 1:00 PM | 10.00 |
| Supervised Lunchtime Care | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 12 N to 1:00 PM | 14.00 |
| Musical Theater: Disney and Broadway (Entering Grades 1-2) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
| Crazy Cool Chemistry (Ages 6-12) | 09/05/26 | 09/05/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Anatomy for Kids (Ages 6-12) | 09/19/26 | 09/19/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Junior Engineering Lab (Ages 6-12) | 10/03/26 | 10/03/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Magical Potions Lab (Ages 6-12) | 10/10/26 | 10/10/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Young Veterinarians in Training (Ages 6-12) | 10/24/26 | 10/24/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Biology Explorers (Ages 6-12) | 10/31/26 | 10/31/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| STEM Engineering Camp (Ages 6-12) | 11/14/26 | 11/14/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| BOOM! Explosive Chemistry (Ages 6-12) | 12/12/26 | 12/12/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Little Chemist Lab (Grades 1-2) | 10/07/26 | 10/09/26 | W, Th and F from 9:00 AM to 12 N | 75.60 |
| Amazing Science Discovery Camp (Grades 3-5) | 10/07/26 | 10/09/26 | W, Th and F from 1:00 PM to 4:00 PM | 75.60 |
| Wonder World Science Camp (Kindergarten) | 10/07/26 | 10/09/26 | W, Th and F from 1:00 PM to 4:00 PM | 75.60 |
| Junior Zoo Kids (Grades 1-2) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
| Wildlife Biology Adventures (Grades 3-5) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 112.50 |
| IN PERSON Japanese for Beginners B2 (Ages 18 & Older) | 09/03/26 | 11/19/26 | Th and Tu from 9:00 AM to 10:20 AM | 161.10 |
| SHRM Certification Prep+ Course | 09/12/26 | 12/12/26 | Sa from 9:00 AM to 1:00 PM | 1545.00 |
| Lean Six Sigma Yellow Belt | 09/19/26 | 09/26/26 | Sa from 9:00 AM to 4:00 PM | 450.00 |
| CompTIA A+ with Optional Externship | 09/15/26 | 01/07/27 | Tu, Th and F from 6:00 PM to 9:30 PM | 3799.00 |
| Intensive Grammar | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 8:00 AM to 9:20 AM | 320.00 |
| Intensive English Program Summer II 2026 | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 8:00 AM to 1:20 PM | 1010.00 |
| Intensive Listening and Speaking | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 12 N to 1:20 PM | 320.00 |
| Intensive Reading | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 10:30 AM to 11:50 AM | 320.00 |
| Intensive Writing | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 9:30 AM to 10:20 AM | 320.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.



