TBA
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Intensive Grammar | 09/01/26 | 10/22/26 | Tu, W, Th and M from 8:00 AM to 9:20 AM | 355.00 |
| Intensive Grammar | 10/26/26 | 12/17/26 | M, Tu, W and Th from 8:00 AM to 9:20 AM | 355.00 |
| Intensive English Program Fall II 2026 | 10/26/26 | 12/17/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
| Intensive Listening and Speaking | 09/01/26 | 10/22/26 | Tu, W, Th and M from 12 N to 1:20 PM | 355.00 |
| Intensive Listening and Speaking | 10/26/26 | 12/17/26 | M, Tu, W and Th from 12 N to 1:20 PM | 355.00 |
| Intensive Reading | 09/01/26 | 10/22/26 | Tu, W, Th and M from 10:30 AM to 11:50 AM | 355.00 |
| FREE Informational Seminar: A Guide to Project Management | 08/19/26 | 08/19/26 | W from 6:00 PM to 7:00 PM | 0.00 |
| Crafty Kids (Grades 1-2) | 10/07/26 | 10/09/26 | W, Th and F from 1:00 PM to 4:00 PM | 70.00 |
| Art for Littles (Kindergarten) | 10/07/26 | 10/09/26 | W, Th and F from 9:00 AM to 12 N | 70.00 |
| The Great Paint Mashup (Grades 1-2) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
| Color Lab: Blend, Mix, and Discover (Grades 3-5) | 10/07/26 | 10/09/26 | W, Th and F from 9:00 AM to 12 N | 70.00 |
| Extended Day: Morning Only | 10/07/26 | 10/09/26 | W, Th and F from 7:30 AM to 9:00 AM | 10.00 |
| Extended Day: Morning Only | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day A.M. and P.M. | 10/07/26 | 10/09/26 | W, Th and F from 7:30 AM to 5:30 PM | 18.00 |
| Extended Day A.M. and P.M. | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day: Afternoon Only | 10/07/26 | 10/09/26 | W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| Super Mario STEM World (Grades 1-2) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| Animation Movie Making (Minecraft) (Grades 3-5) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Fencing Fun (Grades 3-5) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 153.00 |
| Kindersmarts All-Day STEAM Camp (Kindergarten) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 8:30 AM to 3:30 PM | 202.50 |
| Supervised Lunchtime Care | 10/07/26 | 10/09/26 | W, Th and F from 12 N to 1:00 PM | 9.00 |
| Supervised Lunchtime Care | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 12 N to 1:00 PM | 14.00 |
| Musical Theater: Disney and Broadway (Entering Grades 1-2) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
| Crazy Cool Chemistry (Ages 6-12) | 09/05/26 | 09/05/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Anatomy for Kids (Ages 6-12) | 09/19/26 | 09/19/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Junior Engineering Lab (Ages 6-12) | 10/03/26 | 10/03/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Magical Potions Lab (Ages 6-12) | 10/10/26 | 10/10/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Young Veterinarians in Training (Ages 6-12) | 10/24/26 | 10/24/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Biology Explorers (Ages 6-12) | 10/31/26 | 10/31/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| STEM Engineering Camp (Ages 6-12) | 11/14/26 | 11/14/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| BOOM! Explosive Chemistry (Ages 6-12) | 12/12/26 | 12/12/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
| Little Chemist Lab (Grades 1-2) | 10/07/26 | 10/09/26 | W, Th and F from 9:00 AM to 12 N | 70.00 |
| Wonder World Science Camp (Kindergarten) | 10/07/26 | 10/09/26 | W, Th and F from 1:00 PM to 4:00 PM | 70.00 |
| Junior Zoo Kids (Grades 1-2) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 126.00 |
| Wildlife Biology Adventures (Grades 3-5) | 10/12/26 | 10/16/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 98.10 |
| Amazing Science Discovery Camp (Grades 3-5) | 10/07/26 | 10/09/26 | W, Th and F from 1:00 PM to 4:00 PM | 70.00 |
| SHRM Certification Prep+ Course | 09/12/26 | 12/12/26 | Sa from 9:00 AM to 1:00 PM | 1545.00 |
| Lean Six Sigma Yellow Belt | 09/19/26 | 09/26/26 | Sa from 9:00 AM to 4:00 PM | 450.00 |
| Intensive Grammar | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 8:00 AM to 9:20 AM | 320.00 |
| Intensive English Program Summer I 2026 | 06/01/26 | 07/03/26 | M, Tu, W, Th and F from 8:00 AM to 1:20 PM | 1010.00 |
| Intensive English Program Summer II 2026 | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 8:00 AM to 1:20 PM | 1010.00 |
| Intensive Listening and Speaking | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 12 N to 1:20 PM | 320.00 |
| Intensive Reading | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 10:30 AM to 11:50 AM | 320.00 |
| TOEFL IBT Preparation Course (Internet-based Test) | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 8:00 AM to 1:20 PM | 1010.00 |
| Intensive Writing | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 9:30 AM to 10:20 AM | 320.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.



