TBA
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Intensive Grammar | 10/21/24 | 12/12/24 | M, Tu, W and Th from 8:00 AM to 9:20 AM | 355.00 |
Intensive Listening and Speaking | 10/21/24 | 12/12/24 | M, Tu, W and Th from 12 N to 1:20 PM | 355.00 |
Intensive Reading | 10/21/24 | 12/12/24 | M, Tu, W and Th from 10:30 AM to 11:50 AM | 355.00 |
Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP3 | 11/18/24 | 12/18/24 | M and W from 6:00 PM to 8:00 PM | 595.00 |
Intensive Writing | 10/21/24 | 12/12/24 | M, Tu, W and Th from 9:30 AM to 10:20 AM | 355.00 |
Evening English Conversation Beginners - BG4 | 01/22/25 | 02/19/25 | W and M from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Beginners - BG5 | 03/03/25 | 04/02/25 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Beginners - BG6 | 04/21/25 | 05/21/25 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Intermediate IM4 | 01/22/25 | 02/19/25 | W and M from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Intermediate IM5 | 03/03/25 | 04/09/25 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Intermediate IM6 | 04/21/25 | 05/21/25 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening Focus on Business English Advanced - ADV4 | 01/21/25 | 02/20/25 | Tu and Th from 6:00 PM to 7:30 PM | 160.00 |
Evening Focus on Business English Advanced - ADV5 | 03/04/25 | 04/10/25 | Tu and Th from 6:00 PM to 7:30 PM | 160.00 |
Evening Focus on Business English Advanced - ADV6 | 04/22/25 | 05/22/25 | Tu and Th from 6:00 PM to 7:30 PM | 160.00 |
Weekend: Extended English Conversation - BG2 | 01/18/25 | 03/22/25 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend: Extended English Conversation - BG3 | 04/05/25 | 05/24/25 | Sa from 9:00 AM to 12 N | 200.00 |
Weekend Extended English Conversation - IM2 | 01/18/25 | 03/22/25 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend Extended English Conversation - IM3 | 04/05/25 | 05/24/25 | Sa from 9:00 AM to 12 N | 200.00 |
Focus on Business English - ADV2 | 01/18/25 | 03/22/25 | Sa from 9:00 AM to 12 N | 250.00 |
Focus on Business English - ADV3 | 04/05/25 | 05/24/25 | Sa from 9:00 AM to 12 N | 200.00 |
Intensive Grammar | 01/13/25 | 03/06/25 | M, Tu, W and Th from 8:00 AM to 9:20 AM | 355.00 |
Intensive Grammar | 03/17/25 | 05/08/25 | M, Tu, W and Th from 8:00 AM to 9:20 AM | 355.00 |
Evening Extended English Program - Beginners BG4 | 01/21/25 | 02/20/25 | Tu, W, Th and M from 6:00 PM to 7:30 PM | 250.00 |
Evening Extended English Program - Beginners BG5 | 03/03/25 | 04/10/25 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
Evening Extended English Program - Beginners BG6 | 04/21/25 | 05/22/25 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
Evening Extended English Program- Intermediate IM4 | 01/21/25 | 02/20/25 | Tu, W, Th and M from 6:00 PM to 7:30 PM | 250.00 |
Evening Extended English Program- Intermediate IM5 | 03/03/25 | 04/10/25 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
Evening Extended English Program- Intermediate IM6 | 04/21/25 | 05/22/25 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
Weekend Extended English Program Beginners- BG2 | 01/18/25 | 03/22/25 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend Extended English Program Beginners- BG3 | 04/05/25 | 05/24/25 | Sa from 9:00 AM to 12 N | 200.00 |
Weekend Extended English Program Intermediate- IM2 | 01/18/25 | 03/22/25 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend Extended English Program Intermediate- IM3 | 04/05/25 | 05/24/25 | Sa from 9:00 AM to 12 N | 200.00 |
Intensive Listening and Speaking | 01/13/25 | 03/06/25 | M, Tu, W and Th from 12 N to 1:20 PM | 355.00 |
Intensive Listening and Speaking | 03/17/25 | 05/08/25 | M, Tu, W and Th from 12 N to 1:20 PM | 355.00 |
Intensive Reading | 01/13/25 | 03/06/25 | M, Tu, W and Th from 10:30 AM to 11:50 AM | 355.00 |
Intensive Reading | 03/17/25 | 05/08/25 | M, Tu, W and Th from 10:30 AM to 11:50 AM | 355.00 |
Weekend TOEFL Preparation (Internet-Based Test) TP2 | 01/18/25 | 03/22/25 | Sa from 9:00 AM to 11:00 AM | 595.00 |
TOEFL IBT Preparation Course (Internet-Based Test) | 01/13/25 | 03/06/25 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
TOEFL IBT Preparation Course (Internet-Based Test) | 03/17/25 | 05/08/25 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP4 | 01/22/25 | 02/19/25 | W and M from 6:00 PM to 8:00 PM | 595.00 |
Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP5 | 03/03/25 | 04/09/25 | M and W from 6:00 PM to 8:00 PM | 595.00 |
Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP6 | 04/21/25 | 05/21/25 | M and W from 6:00 PM to 8:00 PM | 595.00 |
Intensive Writing | 01/13/25 | 03/06/25 | M, Tu, W and Th from 9:30 AM to 10:20 AM | 355.00 |
Intensive Writing | 03/17/25 | 05/08/25 | M, Tu, W and Th from 9:30 AM to 10:20 AM | 355.00 |
FREE Informational Seminar: A Guide to Lean Six Sigma | 02/05/25 | 02/05/25 | W from 6:00 PM to 7:00 PM | 0.00 |
FREE Informational Seminar: A Guide to Project Management | 02/24/25 | 02/24/25 | M from 6:00 PM to 7:00 PM | 0.00 |
Drawmasters (Ages 6-12) | 02/08/25 | 02/08/25 | Sa from 9:00 AM to 2:30 PM | 67.50 |
Art Expressions (Ages 6-12) | 02/22/25 | 02/22/25 | Sa from 9:00 AM to 2:30 PM | 67.50 |
Drawing 'n' Designing (Ages 6-12) | 03/01/25 | 03/01/25 | Sa from 9:00 AM to 2:30 PM | 67.50 |
The Time Traveling Artist (Ages 6-12) | 03/22/25 | 03/22/25 | Sa from 9:00 AM to 2:30 PM | 67.50 |
Painting Productions (Ages 6-12) | 04/26/25 | 04/26/25 | Sa from 9:00 AM to 2:30 PM | 67.50 |
Colorful Creations (Ages 6-12) | 05/03/25 | 05/03/25 | Sa from 9:00 AM to 2:30 PM | 67.50 |
Krafty Kidz (Ages 6-12) | 05/17/25 | 05/17/25 | Sa from 9:00 AM to 2:30 PM | 67.50 |
My Art Sketchbook (Grades 1-2) | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 117.00 |
Paintbrushes, Pencils and Pastels (Grades 3-5) | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 117.00 |
Colorful Creations (Grades 6-8) | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 117.00 |
Art for Littles (Kindergarten) | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 117.00 |
The Drawing Lab (Grades 1-2) | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 117.00 |
Discovering Drawing (Grades 3-5) | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 130.00 |
Extended Day: Morning Only | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 14.00 |
Extended Day: Morning Only | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 14.00 |
Extended Day A.M. and P.M. | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 25.00 |
Extended Day A.M. and P.M. | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 25.00 |
Extended Day: Afternoon Only | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 14.00 |
Extended Day: Afternoon Only | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 14.00 |
Gamebots Robotics (Grades 1-2) | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 139.50 |
Mega Machines Robotics (Grades 3-5) | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 139.50 |
Robo Pets Spike Robotics (Grades 1-2) | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 139.50 |
Animation Movie Making Mario World edition (Grades 3-5) | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 139.50 |
Fit n' Fun Sports Camp (Grades 1-2) | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
Fencing Fun (Grades 3-5) | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 139.50 |
Fencing Fun (Grades 6-8) | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 139.50 |
Kidz Sports Camp (Grades 1-2) | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 112.50 |
Fencing Fun (Grades 3-5) | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 139.50 |
Fencing Fun (Grades 6-8) | 03/10/25 | 04/07/25 | M from 1:00 PM to 4:00 PM | 139.50 |
Kindersmarts All-Day STEAM Camp (Kindergarten) | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 8:30 AM to 3:30 PM | 202.50 |
Young Leadership Institute (Grades 6-8) | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 112.50 |
Supervised Lunchtime Care | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 12 N to 1:00 PM | 12.00 |
Supervised Lunchtime Care | 03/10/25 | 03/14/25 | M, Tu, W, Th and F from 12 N to 1:00 PM | 12.00 |
Reading and Writing FUN-damentals (Kindergarten) | 03/03/25 | 03/07/25 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 90.00 |
Intensive French Program for Beginners - BG4 | 01/21/25 | 02/20/25 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Intensive French Program for Beginners - BG5 | 03/04/25 | 04/10/25 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Intensive French Program for Beginners BG6 | 04/22/25 | 05/22/25 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Korean for Beginners - BG4 | 01/21/25 | 02/20/25 | Tu and Th from 6:00 PM to 8:00 PM | 139.20 |
Korean for Beginners - BG5 | 03/04/25 | 04/10/25 | Tu and Th from 6:00 PM to 8:00 PM | 139.20 |
Korean for Beginners - BG6 | 04/22/25 | 05/22/25 | Tu and Th from 6:00 PM to 8:00 PM | 139.20 |
American Sign Language - IM4 | 01/22/25 | 02/19/25 | W and M from 6:00 PM to 8:00 PM | 117.00 |
American Sign Language - IM5 | 03/03/25 | 04/09/25 | M and W from 6:00 PM to 8:00 PM | 117.00 |
American Sign Language - IM6 | 04/21/25 | 05/21/25 | M and W from 6:00 PM to 8:00 PM | 117.00 |
American Sign Language (Ages 18 and Older) Beginners - BG2 | 01/18/25 | 03/22/25 | Sa from 9:00 AM to 11:00 AM | 108.00 |
American Sign Language (Ages 18 and Older) Beginners - BG3 | 04/05/25 | 05/24/25 | Sa from 9:00 AM to 11:00 AM | 108.00 |
Portuguese Language - Beginners - BG2 | 01/18/25 | 03/22/25 | Sa from 9:00 AM to 11:00 AM | 148.50 |
Portuguese Language - Beginners - BG3 | 04/05/25 | 05/01/25 | Sa and Th from 9:00 AM to 11:00 AM | 121.50 |
Intensive Spanish Program: Introductory to Basic - IBS4 (Ages 18 & older) | 01/21/25 | 02/18/25 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program: Introductory to Basic IBS5 (Ages 18 & older) | 03/04/25 | 04/03/25 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program: Introductory to Basic - IBS6 (Ages 18 & older) | 04/22/25 | 05/22/25 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program for Beginners to Intermediate - BIM4 (Ages 18 & older) | 01/22/25 | 02/19/25 | W and M from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program for Beginners to Intermediate - BIM5 (Ages 18 & older) | 03/03/25 | 04/02/25 | M and W from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program for Beginners to Intermediate - BIM6 (Ages 18 & older) | 04/21/25 | 05/21/25 | M and W from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program for Intermediate to Advanced - INAD2 (Ages 18 & older) | 01/18/25 | 03/15/25 | Sa from 9:00 AM to 11:00 AM | 157.50 |
Intensive Spanish Program for Intermediate to Advanced - INAD3 (Ages 18 & older) | 04/05/25 | 05/24/25 | Sa from 9:00 AM to 11:00 AM | 157.50 |
Pharmacy Technician Program with Clinical Externship | 02/24/25 | 05/14/25 | M and W from 6:00 PM to 9:30 PM | 1899.00 |
Clinical Medical Assistant with Optional Clinical Externship | 02/11/25 | 05/15/25 | Tu, Th and Sa from 6:00 PM to 9:30 PM | 2999.00 |
Medical Administrative Assistant Program with Optional Clinical Externship | 03/18/25 | 05/06/25 | Tu and Th from 6:00 PM to 9:30 PM | 1599.00 |
Medical Billing and Coding Program with Optional Clinical Externship | 02/24/25 | 05/05/25 | M, W and Sa from 6:00 PM to 9:30 PM | 1999.00 |
Phlebotomy Technician Certification Program with Optional Clinical Externship | 02/25/25 | 05/06/25 | Tu, Th, from 6:00 PM to 9:30 PM and Sa from 9:00 AM to 3:00 PM | 1999.00 |
EKG Technician Certification Program | 03/17/25 | 05/07/25 | M and W from 6:00 PM to 9:30 PM | 1299.00 |
SHRM-CP/SHRM-SCP Exam Preparation Program | 02/01/25 | 05/10/25 | Sa from 9:00 AM to 1:00 PM | 1410.00 |
Foundations of Compensation for HR | 02/08/25 | 02/22/25 | Sa from 11:00 AM to 2:00 PM | 245.00 |
Project Management Professional Certificate | 03/17/25 | 04/16/25 | M, Tu and W from 6:00 PM to 9:00 PM | 1485.00 |
Lean Six Sigma Yellow Belt | 02/22/25 | 03/01/25 | Sa from 9:00 AM to 4:00 PM | 430.00 |
Lean Six Sigma Green Belt Certificate | 03/15/25 | 05/03/25 | Sa from 9:00 AM to 4:00 PM | 1250.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.