TBA
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Evening English Conversation Intermediate IM3 | 11/17/25 | 12/17/25 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Intensive Grammar | 10/20/25 | 12/11/25 | M, Tu, W and Th from 8:00 AM to 9:20 AM | 355.00 |
Intensive English Program Fall II 2025 | 10/20/25 | 12/11/25 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
Intensive Listening and Speaking | 10/20/25 | 12/11/25 | M, Tu, W and Th from 12 N to 1:20 PM | 355.00 |
Intensive Reading | 10/20/25 | 12/11/25 | M, Tu, W and Th from 10:30 AM to 11:50 AM | 355.00 |
TOEFL IBT Preparation Course (Internet-Based Test) | 10/20/25 | 12/11/25 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
Intensive Writing | 10/20/25 | 12/11/25 | M, Tu, W and Th from 9:30 AM to 10:20 AM | 355.00 |
The Fundamentals of Digital Photography | 02/02/26 | 03/04/26 | M and W from 6:00 PM to 8:00 PM | 121.50 |
Mastering Photoshop and Lightroom for Photography | 03/09/26 | 04/15/26 | M and W from 6:00 PM to 8:00 PM | 166.50 |
A.I. Adventures - Intro to Machine Learning (Ages 11-14) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 247.50 |
A.I. Adventures - Intro to Machine Learning (Grades 6-8) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 247.50 |
Evening English Conversation Beginners - BG4 | 01/21/26 | 02/18/26 | W and M from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Beginners - BG5 | 03/02/26 | 04/01/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Beginners - BG6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Intermediate IM4 | 01/21/26 | 02/18/26 | W and M from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Intermediate IM5 | 03/02/26 | 04/01/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening English Conversation Intermediate IM6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
Evening Focus on Business English Advanced - ADV4 | 01/20/26 | 02/19/26 | Tu and Th from 6:00 PM to 7:30 PM | 144.00 |
Evening Focus on Business English Advanced - ADV5 | 03/03/26 | 04/02/26 | Tu and Th from 6:00 PM to 7:30 PM | 160.00 |
Evening Focus on Business English Advanced - ADV6 | 04/14/26 | 05/14/26 | Tu and Th from 6:00 PM to 7:30 PM | 160.00 |
Weekend: Extended English Conversation - BG2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend: Extended English Conversation - BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
Weekend Extended English Conversation - IM2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend Extended English Conversation - IM3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
Focus on Business English - ADV2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 |
Focus on Business English - ADV3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
In person - Extended English Program for Drivers - Clase de Inglés para Conductores y Transportistas.< | 01/17/26 | 02/21/26 | Sa from 9:00 AM to 12 N | 200.00 |
Intensive Grammar | 01/12/26 | 03/05/26 | M, Tu, W and Th from 8:00 AM to 9:20 AM | 355.00 |
Intensive Grammar | 03/23/26 | 05/14/26 | M, Tu, W and Th from 8:00 AM to 9:20 AM | 355.00 |
Intensive English Program Spring II 2025 | 03/23/26 | 05/14/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
Evening Extended English Program - Beginners BG4 | 01/20/26 | 02/19/26 | Tu, W, Th and M from 6:00 PM to 7:30 PM | 250.00 |
Evening Extended English Program - Beginners BG5 | 03/02/26 | 04/02/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
Evening Extended English Program - Beginners BG6 | 04/13/26 | 05/14/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
Evening Extended English Program- Intermediate IM4 | 01/20/26 | 02/19/26 | Tu, W, Th and F from 6:00 PM to 7:30 PM | 250.00 |
Evening Extended English Program- Intermediate IM5 | 03/02/26 | 04/02/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
Evening Extended English Program- Intermediate IM6 | 04/13/26 | 05/14/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
Weekend Extended English Program Beginners- BG2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend Extended English Program Beginners- BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
Weekend Extended English Program Intermediate- IM2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 |
Weekend Extended English Program Intermediate- IM3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
Intensive Listening and Speaking | 01/12/26 | 03/05/26 | M, Tu, W and Th from 12 N to 1:20 PM | 355.00 |
Intensive Listening and Speaking | 03/02/26 | 04/23/26 | M, Tu, W and Th from 12 N to 1:20 PM | 355.00 |
Intensive Reading | 01/12/26 | 03/05/26 | M, Tu, W and Th from 10:30 AM to 11:50 AM | 355.00 |
Intensive Reading | 03/23/26 | 05/14/26 | M, Tu, W and Th from 10:30 AM to 11:50 AM | 355.00 |
Weekend TOEFL Preparation (Internet-Based Test) TP2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 11:00 AM | 595.00 |
Weekend TOEFL Preparation (Internet-Based Test) TP3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 595.00 |
TOEFL IBT Preparation Course (Internet-Based Test) | 01/12/26 | 03/05/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
TOEFL IBT Preparation Course (Internet-Based Test) | 03/23/26 | 05/14/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP4 | 01/21/26 | 02/18/26 | W and M from 6:00 PM to 8:00 PM | 595.00 |
Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP5 | 03/02/26 | 03/23/26 | M, W and F from 6:00 PM to 8:00 PM | 595.00 |
Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 8:00 PM | 595.00 |
Intensive Writing | 01/12/26 | 03/05/26 | M, Tu, W and Th from 9:30 AM to 10:20 AM | 355.00 |
Intensive Writing | 03/23/26 | 05/14/26 | M, Tu, W and Th from 9:30 AM to 10:20 AM | 355.00 |
FREE Informational Seminar: A Guide to Project Management & Lean Six Sigma | 01/19/26 | 01/19/26 | M from 6:00 PM to 7:00 PM | 0.00 |
Krafty Kidz (Ages 6-12) | 02/07/26 | 02/07/26 | Sa from 9:00 AM to 2:30 PM | 121.50 |
Colorful Creations (Ages 6-12) | 02/21/26 | 02/21/26 | Sa from 9:00 AM to 2:30 PM | 72.00 |
Doodle, Draw and Design (Ages 6-12) | 02/28/26 | 02/28/26 | Sa from 9:00 AM to 2:30 PM | 88.50 |
Art Expressions (Ages 6-12) | 03/07/26 | 03/07/26 | Sa from 9:00 AM to 2:30 PM | 72.00 |
Mixed Media Magic(Ages 6-12) | 03/14/26 | 03/14/26 | Sa from 9:00 AM to 2:30 PM | 72.00 |
Exploring the Elements of Art (Grades 3-5) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 121.50 |
Extended Day: Morning Only | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
Extended Day: Morning Only | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
Extended Day A.M. and P.M. | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
Extended Day A.M. and P.M. | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
Extended Day: Afternoon Only | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
Extended Day: Afternoon Only | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
Soccer Stars Camp: Club World Cup | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 225.00 |
Soccer Stars Camp: Club World Cup (Grades 3-5) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 225.00 |
Kindersmarts All-Day STEAM Camp (Kindergarten) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 8:30 AM to 3:30 PM | 202.50 |
Supervised Lunchtime Care | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 12 N to 1:00 PM | 14.00 |
Supervised Lunchtime Care | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 12 N to 1:00 PM | 14.00 |
Magical Potions Lab (Ages 6-12) | 02/07/26 | 02/07/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
Anatomy for Kids (Ages 6-12) | 02/14/26 | 02/14/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
Young Veterinarians in Training (Ages 6-12) | 02/21/26 | 02/21/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
Biology Explorers (Ages 6-12) | 02/28/26 | 02/28/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
STEM Engineering Camp (Ages 6-12) | 03/07/26 | 03/07/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
Mini-Medical School (Ages 6-12) | 03/14/26 | 03/14/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
Creatures of the Lab (Ages 6-12) | 03/21/26 | 03/21/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
BOOM! Explosive Chemistry (Ages 6-12) | 03/28/26 | 03/28/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
Junior Engineering Lab (Ages 6-12) | 04/04/26 | 04/04/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
Space Academy: Young Astronaut's (Ages 6-12) | 04/11/26 | 04/11/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
Junior Engineering Lab (Ages 6-12) | 04/18/26 | 04/18/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
Magical Potions Lab (Ages 6-12) | 04/25/26 | 04/25/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
Crazy Cool Chemistry (Ages 6-12) | 05/02/26 | 05/02/26 | Sa from 9:00 AM to 4:00 PM | 88.50 |
Insights' STEAM Cadets: Heroes in Training Part 1 ( Grades 3- 5) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Insights' Astro Camp: Launch into the Ultimate Space Adventure! ( Grades 6-8 ) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Insights' Aquamania: Where Science Makes a Splash! (Grades 6-8) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
Insights' STEAM Cadets: Heroes in Training Part 2 ( Grade 3-5) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 |
Young Coders (Grades 3rd-5th) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 247.50 |
Young Coders (Grades 1-2) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 12 N to 4:00 PM | 247.50 |
Introductory Mandarin Chinese | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 |
Fundamental Mandarin Chinese I (Ages 16 and Up) | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 |
Fundamental Mandarin Chinese II | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 |
Intermediate Mandarin Chinese | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 |
Advanced Mandarin Chinese | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 |
Fundamental Mandarin Chinese I - (Ages 5 to 15) | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 |
Intensive French Program (Ages 18 & Older) for Beginners - BG4 | 01/20/26 | 02/19/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Intensive French Program (Ages 18 & Older) for Beginners - BG5 | 03/03/26 | 04/02/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Intensive French Program (Ages 18 & Older) for Beginners BG6 | 04/14/26 | 05/14/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Intensive French Program for Intermediate IM1 (Ages 18 and over) | 01/19/26 | 02/18/26 | M and W from 6:00 PM to 7:30 PM | 175.00 |
Intensive French Program for Intermediate IM1 (Ages 18 and over) | 03/02/26 | 04/01/26 | M and W from 6:00 PM to 7:30 PM | 175.00 |
Intensive French Program for Intermediate IM1 (Ages 18 and over) | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 7:30 PM | 175.00 |
American Sign Language (Ages 18 and Older) - IM4 | 01/21/26 | 02/18/26 | W and M from 6:00 PM to 8:00 PM | 117.00 |
American Sign Language (Ages 18 and Older) - IM5 | 03/02/26 | 04/01/26 | M and W from 6:00 PM to 8:00 PM | 117.00 |
American Sign Language (Ages 18 and Older) - IM6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 8:00 PM | 117.00 |
American Sign Language (Ages 18 and Older) Beginners - BG2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 11:00 AM | 108.00 |
American Sign Language (Ages 18 and Older) Beginners - BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 108.00 |
Portuguese Language (Ages 18 & Older) Beginners - BG2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 11:00 AM | 148.50 |
Portuguese Language (Ages 18 & Older) Beginners - BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 121.50 |
Intensive Spanish Program: Introductory to Basic - IBS4 (Ages 18 & older) | 01/20/26 | 02/19/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program: Introductory to Basic IBS5 (Ages 18 & older) | 03/03/26 | 04/02/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program: Introductory to Basic - IBS6 (Ages 18 & older) | 04/14/26 | 05/14/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program for Beginners to Intermediate - BIM4 (Ages 18 & older) | 01/21/26 | 02/18/26 | W and M from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program for Beginners to Intermediate - BIM5 (Ages 18 & older) | 03/02/26 | 04/01/26 | M and W from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program for Beginners to Intermediate - BIM6 (Ages 18 & older) | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 8:00 PM | 157.50 |
Intensive Spanish Program for Intermediate to Advanced - INAD2 (Ages 18 & older) | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 11:00 AM | 157.50 |
Intensive Spanish Program for Intermediate to Advanced - INAD3 (Ages 18 & older) | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 157.50 |
SHRM-CP/SHRM-SCP Exam Preparation Program | 02/07/26 | 05/09/26 | Sa from 9:00 AM to 1:00 PM | 1545.00 |
Foundations of Compensation for HR | 04/25/26 | 05/09/26 | Sa from 11:00 AM to 2:00 PM | 299.00 |
Project Management Professional Certificate | 02/02/26 | 03/04/26 | M, Tu and W from 6:00 PM to 9:00 PM | 1575.00 |
Lean Six Sigma Yellow Belt | 01/31/26 | 02/07/26 | Sa from 9:00 AM to 4:00 PM | 450.00 |
Lean Six Sigma Green Belt Certificate | 02/21/26 | 04/04/26 | Sa from 9:00 AM to 4:00 PM | 1350.00 |
CompTIA A+ with Optional Externship | 02/10/26 | 05/19/26 | Tu, Th and F from 6:00 PM to 9:30 PM | 2799.00 |
CLP/CDL Written Exam Prep Course | 03/16/26 | 04/06/26 | M, W and F from 4:30 PM to 8:30 PM | 630.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.