Complete Listing
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| ELI FY26 Parking Permit for Students and Instructors -2025-2026 | 08/09/26 | 08/09/26 | Su from 12 M to 12:00 AM | 50.00 |
| SHRM Certification Prep+ course | 09/12/26 | 12/12/26 | Sa from 9:00 AM to 1:00 PM | 1545.00 |
| SHRM Certification Prep+ Online course | 09/14/26 | 12/07/26 | M from 12 M to 12:00 AM | 1545.00 |
| Conference - Viva La Salud | 09/11/26 | 09/11/26 | F from 7:30 AM to 3:00 PM | 0.00 |
| Swimming Classes: Beginner and Intermediate | 04/07/26 | 04/30/26 | Tu and Th from 6:30 PM to 7:30 PM | 125.00 |
| Ultra Strength and Conditioning Fitness | 04/07/26 | 05/14/26 | Tu and Th from 7:15 PM to 8:45 PM | 150.00 |
| Tai Chi Yang Family Style Class | 04/07/26 | 04/30/26 | Tu and Th from 5:30 PM to 6:30 PM | 90.00 |
| Body Sculpting and Conditioning | 05/04/26 | 05/27/26 | M and W from 6:00 PM to 7:00 PM | 75.00 |
| Body Sculpting and Conditioning | 04/06/26 | 04/29/26 | M and W from 6:00 PM to 7:00 PM | 75.00 |
| Evening English Conversation Beginners - BG6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
| Evening English Conversation Intermediate IM6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
| Evening Focus on Business English Advanced - ADV6 | 04/14/26 | 05/14/26 | Tu and Th from 6:00 PM to 7:30 PM | 160.00 |
| Weekend: Extended English Conversation - BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
| Weekend Extended English Conversation - IM3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
| Weekend Focus on Business English - ADV3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
| Intensive Grammar | 03/23/26 | 05/14/26 | M, Tu, W and Th from 8:00 AM to 9:20 AM | 355.00 |
| Intensive English Program Spring II 2026 | 03/23/26 | 05/14/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
| Evening Extended English Program - Beginners BG6 | 04/13/26 | 05/14/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
| Evening Extended English Program- Intermediate IM6 | 04/13/26 | 05/14/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
| Weekend Extended English Program Beginners- BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
| Weekend Extended English Program Intermediate- IM3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
| Intensive Listening and Speaking | 03/23/26 | 05/14/26 | M, Tu, W and Th from 12 N to 1:20 PM | 355.00 |
| Intensive Reading | 03/23/26 | 05/14/26 | M, Tu, W and Th from 10:30 AM to 11:50 AM | 355.00 |
| Weekend TOEFL Preparation (Internet-Based Test) TP3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 595.00 |
| TOEFL IBT Preparation Course (Internet-Based Test) | 03/23/26 | 05/14/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 |
| Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 8:00 PM | 595.00 |
| Intensive Writing | 03/23/26 | 05/14/26 | M, Tu, W and Th from 9:30 AM to 10:20 AM | 355.00 |
| Weekend Live/Online Extended English Program BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
| Weekend Live/Online Extended English Intermediate Program IM3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 |
| The Time Traveling Artist (Ages 6-12) | 03/21/26 | 03/21/26 | Sa from 9:00 AM to 2:30 PM | 80.00 |
| Animation Movie Making Minecraft edition (Grades 1-2) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 195.00 |
| Creature Creator Robotics (Grades 3-5) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 195.00 |
| Rookies - Fundamental Basketball Skills and Drills (Grades 3rd - 5th ) | 04/04/26 | 05/23/26 | Sa from 9:00 AM to 9:45 AM | 100.00 |
| Playmakers - Essentials of Shooting and Ball Handling (Grades 3rd - 5th) | 04/04/26 | 05/23/26 | Sa from 10:00 AM to 10:45 AM | 100.00 |
| Rising Stars - Fundamental Basketball Skills and Drills (Grades 6th - 8th) | 04/04/26 | 05/23/26 | Sa from 11:00 AM to 11:45 AM | 100.00 |
| All-Stars - Essentials of Shooting and Ball Handling (Grades 6th - 8th) | 04/04/26 | 05/23/26 | Sa from 12 N to 12:45 PM | 100.00 |
| Kindersmarts All-Day STEAM Camp (Kindergarten) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 8:30 AM to 3:30 PM | 225.00 |
| Fencing Fun (Grades 3-5)(Closed)* | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 170.00 |
| Creatures of the Lab (Ages 6-12) | 03/21/26 | 03/21/26 | Sa from 9:00 AM to 4:00 PM | 98.00 |
| BOOM! Explosive Chemistry (Ages 6-12) | 03/28/26 | 03/28/26 | Sa from 9:00 AM to 4:00 PM | 98.00 |
| Junior Engineering Lab (Ages 6-12) | 04/04/26 | 04/04/26 | Sa from 9:00 AM to 4:00 PM | 98.00 |
| Space Academy: Young Astronaut's (Ages 6-12) | 04/11/26 | 04/11/26 | Sa from 9:00 AM to 4:00 PM | 98.00 |
| Junior Engineering Lab (Ages 6-12) | 04/18/26 | 04/18/26 | Sa from 9:00 AM to 4:00 PM | 98.00 |
| Magical Potions Lab (Ages 6-12) | 04/25/26 | 04/25/26 | Sa from 9:00 AM to 4:00 PM | 98.00 |
| Crazy Cool Chemistry (Ages 6-12) | 05/02/26 | 05/02/26 | Sa from 9:00 AM to 4:00 PM | 98.00 |
| Zoo Creatures (Grades 1-2) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 125.00 |
| Zoo Kids: Animal Encounters (Grades 3-5) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 125.00 |
| Introductory Mandarin Chinese | 01/25/26 | 05/10/26 | Su from 9:00 AM to 12 N | 189.00 |
| Fundamental Mandarin Chinese I (Ages 16 and Up) | 01/25/26 | 05/10/26 | Su from 9:00 AM to 12 N | 189.00 |
| Fundamental Mandarin Chinese II | 01/25/26 | 05/10/26 | Su from 9:00 AM to 12 N | 189.00 |
| Intermediate Mandarin Chinese | 01/25/26 | 05/10/26 | Su from 9:00 AM to 12 N | 189.00 |
| Advanced Mandarin Chinese | 01/25/26 | 05/10/26 | Su from 9:00 AM to 12 N | 189.00 |
| Fundamental Mandarin Chinese I - (Ages 5 to 15) | 01/25/26 | 05/10/26 | Su from 9:00 AM to 12 N | 189.00 |
| Intensive French Program (Ages 18 & Older) for Beginners BG6 | 04/14/26 | 05/14/26 | Tu and Th from 6:00 PM to 8:00 PM | 175.00 |
| Intensive French Program for Intermediate IM6 (Ages 18 and over) | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 7:30 PM | 175.00 |
| American Sign Language (Ages 18 and Older) - IM6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 8:00 PM | 117.00 |
| American Sign Language (Ages 18 and Older) Beginners - BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 120.00 |
| Portuguese Language (Ages 18 & Older) Beginners - BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 135.00 |
| Intensive Spanish Program: Introductory to Basic IBS5 (Ages 18 & older) | 03/03/26 | 04/02/26 | Tu and Th from 6:00 PM to 8:00 PM | 175.00 |
| Intensive Spanish Program: Introductory to Basic - IBS6 (Ages 18 & older) | 04/14/26 | 05/14/26 | Tu and Th from 6:00 PM to 8:00 PM | 175.00 |
| Intensive Spanish Program for Beginners to Intermediate - BIM6 (Ages 18 & older) | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 8:00 PM | 175.00 |
| Intensive Spanish Program for Intermediate to Advanced - INAD3 (Ages 18 & older) | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 175.00 |
| LIVE ONLINE Korean for Beginners (Ages 18 & Older) - BG6 | 04/14/26 | 05/14/26 | Tu and Th from 6:00 PM to 8:00 PM | 155.00 |
| Foundations of Compensation for HR | 04/25/26 | 05/09/26 | Sa from 11:00 AM to 2:00 PM | 345.00 |
| Lean Six Sigma Yellow Belt | 04/11/26 | 04/18/26 | Sa from 9:00 AM to 4:00 PM | 450.00 |
| Medical Assistant - Live/Online | 05/05/26 | 08/18/26 | Tu and Th from 5:00 PM to 8:00 PM | 3499.00 |
| Medical Administrative Assistant - Live/Online | 03/31/26 | 06/16/26 | Tu and Th from 5:00 PM to 8:00 PM | 2499.00 |
| Medical Billing and Coding - Live/Online | 05/12/26 | 09/01/26 | Tu and Th from 5:00 PM to 8:00 PM | 3799.00 |
| Project Management Fundamentals | 04/06/26 | 04/22/26 | M, Tu and W from 6:00 PM to 9:00 PM | 865.00 |
| Pharmacy Technician - Live/Online | 04/06/26 | 06/17/26 | M and W from 5:00 PM to 8:00 PM | 2599.00 |
| Event - UTEP College of Education Job Fair Spring 2026 | 04/17/26 | 04/17/26 | F from 9:00 AM to 3:00 PM | 300.00 |
| Student Steel Bridge Competition 2026 | 05/22/26 | 05/23/26 | F and Sa from 8:00 AM to 5:00 PM | 0.00 |
| Tadpoles: Introduction to Swimming for Toddlers Ages 5-6 (must be accompanied by guardian in pool) | 04/04/26 | 05/23/26 | Sa from 9:00 AM to 9:45 AM | 150.00 |
| Frogs: Beginner to Intermediate Swimming Classes (Ages 5-7) | 04/04/26 | 05/23/26 | Sa from 10:00 AM to 10:45 AM | 150.00 |
| Dolphins: Beginner to Intermediate Swimming Classes (Ages 8-11) | 04/04/26 | 05/23/26 | Sa from 11:00 AM to 11:45 AM | 150.00 |
| Stingrays: Intermediate to Advanced Swimming Classes (Ages 7-12)(Closed)* | 04/04/26 | 05/23/26 | Sa from 12 N to 12:45 PM | 150.00 |
| The Fundamentals of Digital Photography | 06/01/26 | 07/01/26 | M and W from 6:00 PM to 8:00 PM | 121.50 |
| Mastering Photoshop and Lightroom for Photography | 07/06/26 | 08/12/26 | M and W from 6:00 PM to 8:00 PM | 166.50 |
| Ultra Strength and Conditioning Fitness | 06/02/26 | 07/23/26 | Tu and Th from 7:15 PM to 8:45 PM | 166.50 |
| Body Sculpting and Conditioning | 06/08/26 | 07/15/26 | M and W from 6:00 PM to 7:00 PM | 99.00 |
| Evening English Conversation: Beginners - BG7 | 06/01/26 | 07/01/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
| Evening English Conversation: Beginners - BG8 | 07/13/26 | 08/12/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
| Evening English Conversation: Intermediate - IM7 | 06/01/26 | 07/01/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
| Evening English Conversation: Intermediate - IM8 | 07/13/26 | 08/12/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
| Evening Focus on Business English - Advanced - ADV7 | 06/01/26 | 07/01/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
| Evening Focus on Business English - Advanced - ADV8 | 07/13/26 | 08/12/26 | M and W from 6:00 PM to 7:30 PM | 160.00 |
| Weekend Extended English Conversation - BG4 | 06/13/26 | 08/22/26 | Sa from 9:00 AM to 12 N | 250.00 |
| Weekend Extended English Conversation - IM4 | 06/13/26 | 08/22/26 | Sa from 9:00 AM to 12 N | 250.00 |
| Weekend Focus on Business English Advanced - ADV4 | 06/13/26 | 08/22/26 | Sa from 9:00 AM to 12 N | 250.00 |
| Intensive Grammar | 06/01/26 | 07/03/26 | M, Tu, W, Th and F from 8:00 AM to 9:20 AM | 320.00 |
| Intensive Grammar | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 8:00 AM to 9:20 AM | 320.00 |
| Intensive English Program Summer I 2026 | 06/01/26 | 07/03/26 | M, Tu, W, Th and F from 8:00 AM to 1:20 PM | 1010.00 |
| Intensive English Program Summer II 2026 | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 8:00 AM to 1:20 PM | 1010.00 |
| Evening Extended English Program: Beginners - BG7 | 06/01/26 | 07/02/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
| Evening Extended English Program: Beginners - BG8 | 07/13/26 | 08/13/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
| Evening Extended English Program: Intermediate -IM7 | 06/01/26 | 07/02/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
| Evening Extended English Program: Intermediate -IM8 | 07/13/26 | 08/13/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 |
| Weekend Extended English Program Beginners- BG4 | 06/13/26 | 08/22/26 | Sa from 9:00 AM to 12 N | 250.00 |
| Weekend Extended English Program Intermediate- IM4 | 06/13/26 | 08/22/26 | Sa from 9:00 AM to 12 N | 250.00 |
| Intensive Listening and Speaking | 06/01/26 | 07/03/26 | M, Tu, W, Th and F from 12 N to 1:20 PM | 320.00 |
| Intensive Listening and Speaking | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 12 N to 1:20 PM | 320.00 |
| Intensive Reading | 06/01/26 | 07/03/26 | M, Tu, W, Th and F from 10:30 AM to 11:50 AM | 320.00 |
| Intensive Reading | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 10:30 AM to 11:50 AM | 320.00 |
| TOEFL IBT Preparation Course (Internet-based Test) | 06/01/26 | 07/03/26 | M, Tu, W, Th and F from 8:00 AM to 1:20 PM | 1010.00 |
| TOEFL IBT Preparation Course (Internet-based Test) | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 8:00 AM to 1:20 PM | 1010.00 |
| Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - PT7 | 06/01/26 | 07/01/26 | M and W from 6:00 PM to 8:00 PM | 595.00 |
| Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - PT8 | 07/13/26 | 08/12/26 | M and W from 6:00 PM to 8:00 PM | 595.00 |
| Weekend TOEFL Preparation (Internet-Based Test) PT4 | 06/13/26 | 08/22/26 | Sa from 9:00 AM to 11:00 AM | 595.00 |
| Intensive Writing | 06/01/26 | 07/03/26 | M, Tu, W, Th and F from 9:30 AM to 10:20 AM | 320.00 |
| Intensive Writing | 07/13/26 | 08/14/26 | M, Tu, W, Th and F from 9:30 AM to 10:20 AM | 320.00 |
| FREE Informational Seminar: A Guide to Project Management | 05/18/26 | 05/18/26 | M from 6:00 PM to 7:00 PM | 0.00 |
| Imagination Station (Entering Grades 1-2) | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
| Colorful Creations (Entering Grades 3-5) | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
| Claymazing Creations: Squish, Shape, and Sculpt (Entering Grades 3-5) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
| Intro to Sculpture (Entering Grades 6-8) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
| Junior Zoo Art (Entering Grades 1-2) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 9:00 AM to 12 N | 140.40 |
| Color Lab: Blend, Mix, and Discover (Entering Grades 3-5) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 9:00 AM to 12 N | 81.00 |
| South of the Border Pastels (Entering Grades 3-5) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 140.40 |
| Colorful Creations (Entering Grades 6-8) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 9:00 AM to 12 N | 81.00 |
| Exploring the Elements of Art (Entering Grades 6-8) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 81.00 |
| Let's Draw it Out (Entering Grades 3-5) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
| All Things Animals and Art (Entering Grades 6-8) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
| Fun With Phonics (Entering Kindergarten) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
| The Great Paint Mashup (Entering Grades 1-2) | 06/29/26 | 07/03/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
| Anime/Manga Introduction (Entering Grades 3-5) | 06/29/26 | 07/03/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Paintbrushes, Pencils and Pastels (Entering Grades 6-8) | 06/29/26 | 07/03/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
| Pastels with the Masters (Entering Kindergarten) | 06/29/26 | 07/03/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| Pastels with the Masters (Entering Grades 1-2) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Character Creation: Anime/Manga (Entering Grades 3-5) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| Discovering Drawing (Entering Grades 3-5) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
| The Crafty Creator Workshop (Entering Grades 6-8) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
| Number Adventure Camp (Entering Kindergarten) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
| Color, Cut & Create (Entering Grades 1-2) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
| Mix-It-Up Makers: A Mixed Media Art Adventure (Entering Grades 6-8) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 108.00 |
| Art under the Sea (Entering Grades 1-2) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| Art Around the World (Entering Grades 1-2) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
| Exploring the Elements of Art (Entering Grades 3-5) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
| Anime Character & Clothing Design (Entering Grades 6-8) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Crafty Critters (Entering Kindergarten) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 108.00 |
| Extended Day: Morning Only | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day: Morning Only | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day: Morning Only | 06/15/26 | 06/18/26 | M, Tu, W and Th from 7:30 AM to 9:00 AM | 13.00 |
| Extended Day: Morning Only | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day: Morning Only | 06/29/26 | 07/03/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day: Morning Only | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day: Morning Only | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day: Morning Only | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 |
| Extended Day A.M. and P.M. | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day A.M. and P.M. | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day A.M. and P.M. | 06/15/26 | 06/18/26 | M, Tu, W and Th from 7:30 AM to 5:30 PM | 24.00 |
| Extended Day A.M. and P.M. | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day A.M. and P.M. | 06/29/26 | 07/06/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day A.M. and P.M. | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day A.M. and P.M. | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day A.M. and P.M. | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 |
| Extended Day: Afternoon Only | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| Extended Day: Afternoon Only | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| Extended Day: Afternoon Only | 06/15/26 | 06/18/26 | M, Tu, W and Th from 4:00 PM to 5:30 PM | 13.00 |
| Extended Day: Afternoon Only | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| Extended Day: Afternoon Only | 06/29/26 | 07/03/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| Extended Day: Afternoon Only | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| Extended Day: Afternoon Only | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| Extended Day: Afternoon Only | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 |
| Real World Robotics (Entering Grades 1-2) | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Animation Movie Making (Lilo And Stitch) (Entering Grades 3-5) | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| SNAPOLOGY Pokémania (Entering Grades 1-2) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| Mega Machine Robotics (Entering Grades 3-5) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Super Mario STEM World (Entering Grades 1-2) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 9:00 AM to 12 N | 139.50 |
| Gamebots Robotics (Entering Grades 3-5) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 139.50 |
| Number Adventure Camp (Entering Kindergarten) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 9:00 AM to 12 N | 81.00 |
| Epic Building with Minecraft (Entering Grades 1-2) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Amusement Park Motors (Entering Grades 3-5) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| Robopets (Entering Grades 1-2) | 06/29/26 | 07/03/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Wizarding World of STEM: A LEGO Hogwarts Adventure (Entering Grades 3-5) | 06/29/26 | 07/03/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| Amusement Park Motors (Entering Grades 1-2) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| LEGO Brick Art and Design Lab (Entering Grades 3-5) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Gamebots Robotics (Entering Grades 1-2) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Epic Building with Minecraft (Entering Grades 3-5) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| Fitness Fusion Camp (Entering Grades 3-5) | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
| Fencing Fun (Entering Grades 6-8) | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 139.50 |
| Beginners Basketball Skills - Shooting & Ball Handeling (Ages 8 - 12) | 06/06/26 | 06/27/26 | Sa from 10:00 AM to 11:00 AM | 67.50 |
| Advanced Basketball Skills - Shooting & Ball Handeling (Ages 10 - 14) | 06/06/26 | 06/27/26 | Sa from 11:30 AM to 12:30 AM | 67.50 |
| Fitness Fun (Entering Grades 1-2) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
| Fitness Fun (Entering Grades 1-2) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 81.00 |
| Fitness Fusion (Entering Grades 6-8) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
| Kindersmarts All-Day STEAM Camp (Entering Kindergarten) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 8:30 AM to 3:30 PM | 202.50 |
| Kindersmarts All-Day STEAM Camp (Entering Kindergarten) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 8:30 AM to 3:30 PM | 202.50 |
| Fencing Fun (Entering Grades 3-5) | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 139.50 |
| Strive Now: Own your Strengths (Entering Grades 6-8) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.50 |
| Strive 7: Own your Strengths (Entering Grades 9-12) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.50 |
| Psychology and Sociology (Entering Grades 9-12) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 117.00 |
| Fencing Fun (Entering Grades 3-5) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 9:00 AM to 12 N | 112.50 |
| Tell Your Story, Make an Impact (Entering Grades 3-5) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 9:00 AM to 12 N | 140.40 |
| Tell Your Story, Make an Impact (Entering Grades 6-8) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 140.40 |
| Fencing Fun (Entering Grades 6-8) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 112.50 |
| Speech Confidence: Public Speaking Skills (Entering Grades 6-8) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
| Criminal Justice: Law, Crime, and Society (Entering Grades 9-12) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 103.50 |
| Fencing Fun (Entering Grades 3-5) | 06/29/26 | 07/03/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 139.50 |
| Fencing Fun (Entering Grades 6-8) | 06/29/26 | 07/03/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 139.50 |
