Keywords:
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee | 
|---|---|---|---|---|
| Evening English Conversation Beginners - BG3 | 11/17/25 | 12/17/25 | M and W from 6:00 PM to 7:30 PM | 160.00 | 
| Evening English Conversation Intermediate IM3 | 11/17/25 | 12/17/25 | M and W from 6:00 PM to 7:30 PM | 160.00 | 
| Evening Focus on Business English - Advanced - ADV3 | 11/18/25 | 12/18/25 | Tu and Th from 6:00 PM to 7:30 PM | 160.00 | 
| Weekend: Extended English Conversation Intermediate - IM1 | 09/13/25 | 11/15/25 | Sa from 9:00 AM to 12 N | 250.00 | 
| Evening Extended English Program - Beginners BG3 | 11/17/25 | 12/18/25 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 | 
| Evening Extended English Program- Intermediate IM3 | 11/17/25 | 12/18/25 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 | 
| Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP3 | 11/17/25 | 12/17/25 | M and W from 6:00 PM to 8:00 PM | 595.00 | 
| Holiday Arts and Crafts (Ages 6-12) | 12/13/25 | 12/13/25 | Sa from 9:00 AM to 2:30 PM | 75.00 | 
| STEM Engineering Camp (Ages 6-12) | 11/15/25 | 11/15/25 | Sa from 9:00 AM to 4:00 PM | 98.00 | 
| BOOM! Explosive Chemistry (Ages 6-12) | 12/13/25 | 12/13/25 | Sa from 9:00 AM to 4:00 PM | 98.00 | 
| Introductory Mandarin Chinese | 08/17/25 | 11/09/25 | Su from 9:00 AM to 12 N | 189.00 | 
| Intensive French Program for Beginners BG3 (Ages 18 & older) | 11/18/25 | 12/18/25 | Tu and Th from 6:00 PM to 8:00 PM | 175.00 | 
| Intensive French Program for Intermediate IM1 (Ages 18 and over) | 11/17/25 | 12/17/25 | M and W from 6:00 PM to 7:30 PM | 175.00 | 
| American Sign Language - IM3 | 11/17/25 | 12/17/25 | M and W from 6:00 PM to 8:00 PM | 120.00 | 
| Intensive Spanish Program for Beginners to Intermediate BIM3 (Ages 18 & older) | 11/17/25 | 12/17/25 | M and W from 6:00 PM to 8:00 PM | 175.00 | 
| Intensive Spanish Program for Introductory to Basic IBS3 (Ages 18 & older) | 11/18/25 | 12/18/25 | Tu and Th from 6:00 PM to 8:00 PM | 175.00 | 
| Korean for Beginners - BG3 | 11/18/25 | 12/18/25 | Tu and Th from 6:00 PM to 8:00 PM | 155.00 | 
| Medical Assistant - Live/Online | 11/18/25 | 03/17/26 | Tu and Th from 7:00 PM to 10:00 PM | 3845.00 | 
| Medical Administrative Assistant - Live/Online | 11/18/25 | 02/17/26 | Tu and Th from 5:00 PM to 8:00 PM | 2540.00 | 
| Pharmacy Technician - Live/Online | 11/10/25 | 02/02/26 | M and W from 7:00 PM to 10:00 PM | 1799.00 | 
| HR Skills: Building an Inclusive Workplace Culture Live/Online | 11/04/25 | 11/06/25 | Tu, W and Th from 9:00 AM to 1:00 PM | 399.00 | 
| HR Skills: Leadership Basics for New Supervisors Live/Online | 11/08/25 | 11/22/25 | Sa from 9:00 AM to 1:00 PM | 399.00 | 
| ELI FY26 Parking Permit for Students and Instructors -2025-2026 | 08/09/26 | 08/09/26 | Su from 12 M to 12:00 AM | 50.00 | 
| Swimming and Conditioning | 02/03/26 | 02/26/26 | Tu and Th from 7:30 PM to 8:30 PM | 125.00 | 
| Swimming and Conditioning | 03/03/26 | 03/26/26 | Tu and Th from 7:30 PM to 8:30 PM | 125.00 | 
| Swimming and Conditioning | 04/07/26 | 04/30/26 | Tu and Th from 7:30 PM to 8:30 PM | 125.00 | 
| Swimming Classes: Beginner and Intermediate | 02/03/26 | 02/26/26 | Tu and Th from 7:30 PM to 8:30 PM | 125.00 | 
| Swimming Classes: Beginner and Intermediate | 03/03/26 | 03/26/26 | Tu and Th from 7:30 PM to 8:30 PM | 125.00 | 
| Swimming Classes: Beginner and Intermediate | 04/07/26 | 04/30/26 | Tu and Th from 7:30 PM to 8:30 PM | 125.00 | 
| The Fundamentals of Digital Photography | 02/02/26 | 03/04/26 | M and W from 6:00 PM to 8:00 PM | 121.50 | 
| Mastering Photoshop and Lightroom for Photography | 03/09/26 | 04/15/26 | M and W from 6:00 PM to 8:00 PM | 166.50 | 
| Ultra Fitness and Strength Training | 01/13/26 | 02/19/26 | Tu and Th from 7:15 PM to 8:45 PM | 135.00 | 
| Ultra Fitness and Strength Trainning | 04/07/26 | 05/14/26 | Tu and Th from 7:15 PM to 8:45 PM | 135.00 | 
| Introduction to Guitar - Beginner | 02/07/26 | 03/21/26 | Sa from 9:00 AM to 10:00 AM | 67.50 | 
| Evening English Conversation Beginners - BG4 | 01/21/26 | 02/18/26 | W and M from 6:00 PM to 7:30 PM | 160.00 | 
| Evening English Conversation Beginners - BG5 | 03/02/26 | 04/01/26 | M and W from 6:00 PM to 7:30 PM | 160.00 | 
| Evening English Conversation Beginners - BG6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 7:30 PM | 160.00 | 
| Evening English Conversation Intermediate IM4 | 01/21/26 | 02/18/26 | W and M from 6:00 PM to 7:30 PM | 160.00 | 
| Evening English Conversation Intermediate IM5 | 03/02/26 | 04/01/26 | M and W from 6:00 PM to 7:30 PM | 160.00 | 
| Evening English Conversation Intermediate IM6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 7:30 PM | 160.00 | 
| Evening Focus on Business English Advanced - ADV4 | 01/20/26 | 02/19/26 | Tu and Th from 6:00 PM to 7:30 PM | 144.00 | 
| Evening Focus on Business English Advanced - ADV5 | 03/03/26 | 04/02/26 | Tu and Th from 6:00 PM to 7:30 PM | 160.00 | 
| Evening Focus on Business English Advanced - ADV6 | 04/14/26 | 05/14/26 | Tu and Th from 6:00 PM to 7:30 PM | 160.00 | 
| Weekend: Extended English Conversation - BG2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 | 
| Weekend: Extended English Conversation - BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 | 
| Weekend Extended English Conversation - IM2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 | 
| Weekend Extended English Conversation - IM3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 | 
| Focus on Business English - ADV2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 | 
| Focus on Business English - ADV3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 | 
| In person - Extended English Program for Commercial Drivers - Clase de Inglés para Conductores y Trans | 01/17/26 | 02/21/26 | Sa from 9:00 AM to 12 N | 200.00 | 
| Intensive Grammar | 01/12/26 | 03/05/26 | M, Tu, W and Th from 8:00 AM to 9:20 AM | 355.00 | 
| Intensive Grammar | 03/23/26 | 05/14/26 | M, Tu, W and Th from 8:00 AM to 9:20 AM | 355.00 | 
| Intensive English Program Spring I 2026 | 01/12/26 | 03/05/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 | 
| Intensive English Program Spring II 2026 | 03/23/26 | 05/14/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 | 
| Evening Extended English Program - Beginners BG4 | 01/20/26 | 02/19/26 | Tu, W, Th and M from 6:00 PM to 7:30 PM | 250.00 | 
| Evening Extended English Program - Beginners BG5 | 03/02/26 | 04/02/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 | 
| Evening Extended English Program - Beginners BG6 | 04/13/26 | 05/14/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 | 
| Evening Extended English Program- Intermediate IM4 | 01/20/26 | 02/19/26 | Tu, W, Th and M from 6:00 PM to 7:30 PM | 250.00 | 
| Evening Extended English Program- Intermediate IM5 | 03/02/26 | 04/02/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 | 
| Evening Extended English Program- Intermediate IM6 | 04/13/26 | 05/14/26 | M, Tu, W and Th from 6:00 PM to 7:30 PM | 250.00 | 
| Weekend Extended English Program Beginners- BG2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 | 
| Weekend Extended English Program Beginners- BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 | 
| Weekend Extended English Program Intermediate- IM2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 | 
| Weekend Extended English Program Intermediate- IM3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 | 
| Intensive Listening and Speaking | 01/12/26 | 03/05/26 | M, Tu, W and Th from 12 N to 1:20 PM | 355.00 | 
| Intensive Listening and Speaking | 03/02/26 | 04/23/26 | M, Tu, W and Th from 12 N to 1:20 PM | 355.00 | 
| Intensive Reading | 01/12/26 | 03/05/26 | M, Tu, W and Th from 10:30 AM to 11:50 AM | 355.00 | 
| Intensive Reading | 03/23/26 | 05/14/26 | M, Tu, W and Th from 10:30 AM to 11:50 AM | 355.00 | 
| Weekend TOEFL Preparation (Internet-Based Test) TP2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 11:00 AM | 595.00 | 
| Weekend TOEFL Preparation (Internet-Based Test) TP3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 595.00 | 
| TOEFL IBT Preparation Course (Internet-Based Test) | 01/12/26 | 03/05/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 | 
| TOEFL IBT Preparation Course (Internet-Based Test) | 03/23/26 | 05/14/26 | M, Tu, W and Th from 8:00 AM to 1:20 PM | 1290.00 | 
| Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP4 | 01/21/26 | 02/18/26 | W and M from 6:00 PM to 8:00 PM | 595.00 | 
| Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP5 | 03/02/26 | 03/23/26 | M, W and F from 6:00 PM to 8:00 PM | 595.00 | 
| Evening TOEFL IBT Partial Preparation Course (Internet-based Test) - TP6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 8:00 PM | 595.00 | 
| Intensive Writing | 01/12/26 | 03/05/26 | M, Tu, W and Th from 9:30 AM to 10:20 AM | 355.00 | 
| Intensive Writing | 03/23/26 | 05/14/26 | M, Tu, W and Th from 9:30 AM to 10:20 AM | 355.00 | 
| Online Extended English Program for Commericial Drivers - Clase de Inglés para Conductores y Transport | 01/17/26 | 02/21/26 | Sa from 9:00 AM to 12 N | 200.00 | 
| Weekend Live/Online Extended English Program BG2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 | 
| Weekend Live/Online Extended English Program BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 | 
| Weekend Live/Online Extended English Intermediate Program IM2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 12 N | 250.00 | 
| Weekend Live/Online Extended English Intermediate Program IM3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 12 N | 200.00 | 
| FREE Informational Seminar: A Guide to Project Management & Lean Six Sigma | 01/19/26 | 01/19/26 | M from 6:00 PM to 7:00 PM | 0.00 | 
| FREE Informational Webinar: A Guide to HR Essentials & the SHRM Exam Preparation | 01/19/26 | 01/19/26 | M from 9:00 AM to 11:00 AM | 0.00 | 
| Krafty Kidz (Ages 6-12) | 02/07/26 | 02/07/26 | Sa from 9:00 AM to 2:30 PM | 72.00 | 
| Painting Productions (Ages 6-12) | 02/14/26 | 02/14/26 | Sa from 9:00 AM to 2:30 PM | 72.00 | 
| Colorful Creations (Ages 6-12) | 02/21/26 | 02/21/26 | Sa from 9:00 AM to 2:30 PM | 72.00 | 
| Doodle, Draw and Design (Ages 6-12) | 02/28/26 | 02/28/26 | Sa from 9:00 AM to 2:30 PM | 72.00 | 
| Art Expressions (Ages 6-12) | 03/07/26 | 03/07/26 | Sa from 9:00 AM to 2:30 PM | 72.00 | 
| Mixed Media Magic(Ages 6-12) | 03/14/26 | 03/14/26 | Sa from 9:00 AM to 2:30 PM | 72.00 | 
| Color, Cut & Create (Grades 1-2) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 121.50 | 
| Exploring the Elements of Art (Grades 3-5) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 121.50 | 
| Extended Day: Morning Only | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 | 
| Extended Day: Morning Only | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 16.00 | 
| Extended Day A.M. and P.M. | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 | 
| Extended Day A.M. and P.M. | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 7:30 AM to 5:30 PM | 30.00 | 
| Extended Day: Afternoon Only | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 | 
| Extended Day: Afternoon Only | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 4:00 PM to 5:30 PM | 16.00 | 
| Creature Creator Robotics (Grades 1-2) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 189.00 | 
| Animation Movie Making Minecraft edition (Grades 3-5) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 189.00 | 
| Animation Movie Making Minecraft edition (Grades 1-2) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 189.00 | 
| Creature Creator Robotics (Grades 3-5) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 189.00 | 
| Rookies -Fundamental Basketball Skills and Drills (Grades 3 - 5) | 02/07/26 | 03/28/26 | Sa from 8:00 AM to 8:45 AM | 117.00 | 
| Rookies -Fundamental Basketball Skills and Drills (Grades 3rd - 5th ) | 04/04/26 | 05/23/26 | Sa from 8:00 AM to 8:45 AM | 130.00 | 
| Fencing Fun (Grades 6-8) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 153.00 | 
| Teen Boxing & Conditioning (Grades 6-8) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 117.00 | 
| Playmakers - Essentials of Shooting and Ball Handling (Grades 3rd - 5th) | 02/07/26 | 03/28/26 | Sa from 9:00 AM to 9:45 AM | 117.00 | 
| Playmakers - Essentials of Shooting and Ball Handling (Grades 3rd - 5th) | 04/04/26 | 05/23/26 | Sa from 9:00 AM to 9:45 AM | 117.00 | 
| Soccer Stars Camp: Club World Cup | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 225.00 | 
| Fencing Fun (Grades 3-5) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 153.00 | 
| Soccer Stars Camp: Club World Cup (Grades 3-5) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 225.00 | 
| Kidz Sports Camp (Grades 3-5) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 117.00 | 
| Fitness Fun Sports Camp (Grades 6-8) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 117.00 | 
| Rising Stars - Fundamental Basketball Skills and Drills (Grades 6th - 8th) | 02/07/26 | 03/28/26 | Sa from 10:00 AM to 10:45 AM | 117.00 | 
| Rising Stars - Fundamental Basketball Skills and Drills (Grades 6th - 8th) | 04/04/26 | 05/23/26 | Sa from 10:00 AM to 10:45 AM | 130.00 | 
| All-Stars - Essentials of Shooting and Ball Handling (Grades 6th - 8th) | 02/07/26 | 03/28/26 | Sa from 11:00 AM to 11:45 AM | 117.00 | 
| All-Stars - Essentials of Shooting and Ball Handling (Grades 6th - 8th) | 04/04/26 | 05/23/26 | Sa from 11:00 AM to 11:45 AM | 117.00 | 
| Kindersmarts All-Day STEAM Camp (Kindergarten) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 8:30 AM to 3:30 PM | 202.50 | 
| Supervised Lunchtime Care | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 12 N to 1:00 PM | 14.00 | 
| Supervised Lunchtime Care | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 12 N to 1:00 PM | 14.00 | 
| Glow Dance Party (Grades 1-2) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 117.00 | 
| Dance Around the World (Entering Grades 1-2) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 117.00 | 
| Musical Theater: Disney and Broadway (Grades 1-2) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 117.00 | 
| Magical Potions Lab (Ages 6-12) | 02/07/26 | 02/07/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| Anatomy for Kids (Ages 6-12) | 02/14/26 | 02/14/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| Young Veterinarians in Training (Ages 6-12) | 02/21/26 | 02/21/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| Biology Explorers (Ages 6-12) | 02/28/26 | 02/28/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| STEM Engineering Camp (Ages 6-12) | 03/07/26 | 03/07/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| Mini-Medical School (Ages 6-12) | 03/14/26 | 03/14/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| Creatures of the Lab (Ages 6-12) | 03/21/26 | 03/21/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| BOOM! Explosive Chemistry (Ages 6-12) | 03/28/26 | 03/28/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| Junior Engineering Lab (Ages 6-12) | 04/04/26 | 04/04/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| Space Academy: Young Astronaut's (Ages 6-12) | 04/11/26 | 04/11/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| Junior Engineering Lab (Ages 6-12) | 04/18/26 | 04/18/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| Magical Potions Lab (Ages 6-12) | 04/25/26 | 04/25/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| Crazy Cool Chemistry (Ages 6-12) | 05/02/26 | 05/02/26 | Sa from 9:00 AM to 4:00 PM | 88.50 | 
| Junior Amazing Science Discovery Camp (Grades 1-2) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 126.00 | 
| Bones, Bugs and Biology (Grades 3-5) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 126.00 | 
| Insights' STEAM Cadets: Heroes in Training Part 1 (Grades 3- 5) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 180.00 | 
| Zoo Creatures (Grades 1-2) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 126.00 | 
| Zoo Kids: Animal Encounters (Grades 3-5) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 126.00 | 
| A.I. Adventures - Intro to Machine Learning (Grades 3-5) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 247.50 | 
| Young Coders (Grades 3-5) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 247.50 | 
| A.I. Adventures - Intro to Machine Learning (Grades 6-8) | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 247.50 | 
| Young Coders (Grades 1-2) | 03/16/26 | 03/20/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 247.50 | 
| Introductory Mandarin Chinese | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 | 
| Fundamental Mandarin Chinese I (Ages 16 and Up) | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 | 
| Fundamental Mandarin Chinese II | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 | 
| Intermediate Mandarin Chinese | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 | 
| Advanced Mandarin Chinese | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 | 
| Fundamental Mandarin Chinese I - (Ages 5 to 15) | 01/25/26 | 04/19/26 | Su from 9:00 AM to 12 N | 169.00 | 
| Intensive French Program (Ages 18 & Older) for Beginners - BG4 | 01/20/26 | 02/19/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 | 
| Intensive French Program (Ages 18 & Older) for Beginners - BG5 | 03/03/26 | 04/02/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 | 
| Intensive French Program (Ages 18 & Older) for Beginners BG6 | 04/14/26 | 05/14/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 | 
| Intensive French Program for Intermediate IM4 (Ages 18 and over) | 01/21/26 | 02/18/26 | W and M from 6:00 PM to 7:30 PM | 157.50 | 
| Intensive French Program for Intermediate IM5 (Ages 18 and over) | 03/02/26 | 04/01/26 | M and W from 6:00 PM to 7:30 PM | 157.50 | 
| Intensive French Program for Intermediate IM6 (Ages 18 and over) | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 7:30 PM | 157.50 | 
| American Sign Language (Ages 18 and Older) - IM4 | 01/21/26 | 02/18/26 | W and M from 6:00 PM to 8:00 PM | 117.00 | 
| American Sign Language (Ages 18 and Older) - IM5 | 03/02/26 | 04/01/26 | M and W from 6:00 PM to 8:00 PM | 117.00 | 
| American Sign Language (Ages 18 and Older) - IM6 | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 8:00 PM | 117.00 | 
| American Sign Language (Ages 18 and Older) Beginners - BG2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 11:00 AM | 108.00 | 
| American Sign Language (Ages 18 and Older) Beginners - BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 108.00 | 
| Portuguese Language (Ages 18 & Older) Beginners - BG2 | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 11:00 AM | 148.50 | 
| Portuguese Language (Ages 18 & Older) Beginners - BG3 | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 121.50 | 
| Intensive Spanish Program: Introductory to Basic - IBS4 (Ages 18 & older) | 01/20/26 | 02/19/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 | 
| Intensive Spanish Program: Introductory to Basic IBS5 (Ages 18 & older) | 03/03/26 | 04/02/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 | 
| Intensive Spanish Program: Introductory to Basic - IBS6 (Ages 18 & older) | 04/14/26 | 05/14/26 | Tu and Th from 6:00 PM to 8:00 PM | 157.50 | 
| Intensive Spanish Program for Beginners to Intermediate - BIM4 (Ages 18 & older) | 01/21/26 | 02/18/26 | W and M from 6:00 PM to 8:00 PM | 157.50 | 
| Intensive Spanish Program for Beginners to Intermediate - BIM5 (Ages 18 & older) | 03/02/26 | 04/01/26 | M and W from 6:00 PM to 8:00 PM | 157.50 | 
| Intensive Spanish Program for Beginners to Intermediate - BIM6 (Ages 18 & older) | 04/13/26 | 05/13/26 | M and W from 6:00 PM to 8:00 PM | 157.50 | 
| Intensive Spanish Program for Intermediate to Advanced - INAD2 (Ages 18 & older) | 01/17/26 | 03/21/26 | Sa from 9:00 AM to 11:00 AM | 157.50 | 
| Intensive Spanish Program for Intermediate to Advanced - INAD3 (Ages 18 & older) | 04/11/26 | 05/30/26 | Sa from 9:00 AM to 11:00 AM | 157.50 | 
| LIVE ONLINE Japanese for Beginners B1 (Ages 18 & Older) | 01/22/26 | 04/23/26 | Th and Tu from 7:00 PM to 8:00 PM | 161.10 | 
| LIVE ONLINE Japanese for Low-Intermediate IM1 | 01/21/26 | 04/22/26 | W and M from 7:00 PM to 8:00 PM | 161.10 | 
| LIVE ONLINE Japanese for High-Intermediate IMH1 | 01/21/26 | 04/22/26 | W and M from 8:00 PM to 9:00 PM | 161.10 | 
| LIVE ONLINE Korean for Beginners (Ages 18 & Older) - BG4 | 01/20/26 | 02/19/26 | Tu and Th from 6:00 PM to 8:00 PM | 139.20 | 
| LIVE ONLINE Korean for Beginners (Ages 18 & Over) - BG5 | 03/03/26 | 04/02/26 | Tu and Th from 6:00 PM to 8:00 PM | 139.20 | 
| LIVE ONLINE Korean for Beginners (Ages 18 & Older) - BG6 | 04/14/26 | 05/14/26 | Tu and Th from 6:00 PM to 8:00 PM | 139.20 | 
| SHRM-CP/SHRM-SCP Exam Preparation Program | 02/07/26 | 05/09/26 | Sa from 9:00 AM to 1:00 PM | 1545.00 | 
| Foundations of Compensation for HR | 04/25/26 | 05/09/26 | Sa from 11:00 AM to 2:00 PM | 299.00 | 
| Project Management Professional Certificate | 02/02/26 | 03/04/26 | M, Tu and W from 6:00 PM to 9:00 PM | 1575.00 | 
| Lean Six Sigma Yellow Belt | 01/31/26 | 02/07/26 | Sa from 9:00 AM to 4:00 PM | 450.00 | 
| Lean Six Sigma Green Belt Certificate | 02/21/26 | 04/04/26 | Sa from 9:00 AM to 4:00 PM | 1350.00 | 
| CompTIA A+ with Optional Externship | 02/10/26 | 05/19/26 | Tu, Th and F from 6:00 PM to 9:30 PM | 2799.00 | 
| CLP/CDL Written Exam Prep Course | 03/16/26 | 04/06/26 | M, W and F from 4:30 PM to 8:30 PM | 630.00 | 
| Paralegal Certificate Course - Live/Online | 02/02/26 | 03/28/26 | M, W and Sa from 6:30 PM to 9:30 PM | 2095.00 | 
| Medical Assistant - Live/Online | 02/02/26 | 05/20/26 | M and W from 5:00 PM to 8:00 PM | 3495.00 | 
| Medical Administrative Assistant - Live/Online | 01/26/26 | 04/15/26 | M and W from 5:00 PM to 8:00 PM | 2309.00 | 
| Medical Billing and Coding - Live/Online | 02/09/26 | 06/08/26 | M and Th from 5:00 PM to 8:00 PM | 3749.00 | 
| Pharmacy Technician - Live/Online | 01/13/26 | 03/24/26 | Tu and Th from 5:00 PM to 8:00 PM | 1799.00 | 
| SHRM-CP/SHRM-SCP Exam Preparation Online Program | 02/09/26 | 05/04/26 | 24/7 Online access but meet with instructor each M from 6:00 PM to 7:00 PM | 1545.00 | 
| Essentials of Human Resources - Live/Online | 02/07/26 | 03/07/26 | Sa from 9:00 AM to 12 N | 635.00 | 
| What to Expect: An Intro to Women in the Corporate World - Live/Online | 01/30/26 | 05/01/26 | F from 3:00 PM to 5:00 PM | 245.00 | 
| What to Expect: An Intro to Women in the Corporate World - Live/Online | 01/31/26 | 05/02/26 | Sa from 10:00 AM to 12 N | 245.00 | 
| Foundations of Medicolegal Death Investigations | 02/02/26 | 03/25/26 | M and W from 6:30 PM to 9:00 PM | 630.00 | 
| Tadpoles: Introduction to Swimming for Toddlers Ages 5-6 (must be accompanied by guardian in pool) | 02/07/26 | 03/28/26 | Sa from 9:00 AM to 9:45 AM | 150.00 | 
| Tadpoles: Introduction to Swimming for Toddlers Ages 5-6 (must be accompanied by guardian in pool) | 04/04/26 | 05/23/26 | Sa from 9:00 AM to 9:45 AM | 150.00 | 
| Frogs: Beginner to Intermediate Swimming Classes (Ages 5-7) | 02/07/26 | 03/28/26 | Sa from 10:00 AM to 10:45 AM | 150.00 | 
| Frogs: Beginner to Intermediate Swimming Classes (Ages 5-7) | 04/04/26 | 05/23/26 | Sa from 10:00 AM to 10:45 AM | 150.00 | 
